Download –Software–
2010/09/08
TM Report Version 4.0.2File name : TMReport402.zip ( 61166 KB )
| Download (estimate : 169.3 min by ISDN 64K, 11.1 min by ADSL 1.5M) | |
| General: | TM Report Version 4.0.2 |
| System Requirements: | Windows XP/Vista Microsoft Excel 2000/2003/2007 |
| How to Install: | Download file and decompress using the password. After decompressing the file, begin the installation process by double clicking on “ setup.exe.” 1. This software is provided solely for the use of Thickness Measurement Firms approved by Class NK. 2. The password required to install this software can be found in the information materials sent out to each user in August 2009. 3. The following are the major changes from former version (4.0.1). • In addition to MS Excel 2003/2007, MS Excel 2000 is also now supported. • Page Nos. are now shown on print outs. (Bug fix) The inquiry about this software, please email to  tm-report@classnk.or.jp  |
| Contact: | Development Department Tel : +81-43-294-6672/6940Fax : +81-43-294-6699/6924E-mail : dvd@classnk.or.jp |
TMR-S31File name : TMR S31(E).zip ( 1990 KB )
| Download (estimate : 5.5 min by ISDN 64K, 21 sec by ADSL 1.5M) | |
| General: | Thickness Measurement Program TMR-S31 for IACS UR S31 |
| System Requirements: | OS:Windows XP/Vista |
| How to Install: | 1.Decompress the file with password after download. 2. After decompress, double click “setup.exe”. 3. Double click “batch.exe”. |
| Contact: | Development Department Tel : +81-43-294-6672/6940Fax : +81-43-294-6699/6924E-mail : dvd@classnk.or.jp |


