Last update : 2010/08/06
| Keyword: | Ship Type: | Category: |
| No. | Type | Requirement Resolution No. Entry into force |
New Ship Unless otherwise mentioned in the table, "New ship" means ships the keel of which are laid or which are at a similar stage of construction on the date of entry into force shown in the table (third column from the left). |
Existing Ship "Existing ship" means ships other than new ships. |
TEC No |
||||
| Ship Type | Size | Implementation Date | Ship Type | Size | Implementation Date | ||||
| 1 | The international goal-based ship construction standards for bulk carriers and oil tankers | SOLAS II-1/3-10 MSC.287(87) MSC.290(87) 2012/01/01 | Oil tanker and Bulk carrier | 150 m or over | 2016/07/01 1.contracted on or after 1 July 2016 2.in the absence of a contract, constructed on or after 1 July 2017 3. delivered on or after 1 July 2020 | - | - | - | |
| 2 | Performance standard for protective coatings for cargo oil tanks of crude oil tankers | SOLAS II-1/3-11 MSC.288(87) MSC.289(87) MSC.291(87) 2012/01/01 | Crude oil tanker | 5,000DWT or over | 2013/01/01 1.contracted on or after 1 January 2013 2.in the absence of a contract, constructed on or after 1 July 2013 3. delivered on or after 1 January 2016 | - | - | - | |
| 3 | Arrangements for fixed hydrocarbon gas detection systems in double-hull and double-bottom spaces of oil tankers | SOLAS II-2/4 FSS Code Chapter 16 MSC.291(87) MSC.292(87) 2012/01/01 | Oil tanker | 20,000 DWT or over | 2012/01/01 | - | - | - | |
| 4 | Portable Instrument for measuring oxygen | SOLAS II-2/4 MSC.291(87) 2012/01/01 | Oil tanker | All | 2012/01/01 | Oil tanker | All | 2012/01/01 | |
| 5 | Specification of Sample extraction smoke detection systems | FSS Code Chapter 10 MSC.292(87) 2012/01/01 | All | All | 2012/01/01 | - | - | - | |
| 6 | Anthropometric criteria for liferaft | LSA Code Chapter IV MSC.293(87) 2012/01/01 | All | All | 2012/01/01 | - | - | - | |
| 7 | Amendments to the international maritime dangerous goods (IMDG) code | IMDG Code MSC.294(87) 2012/01/01 | Ships carrying IMDG cargo | All | 2012/01/01 | Ships carrying IMDG cargo | All | 2012/01/01 | |
| 8 | Amendment to the requirements for the carriage of dangerous goods | SOLAS II-2/1, 19 MSC.269(85) 2011/01/01 | Ships carrying IMDG Cargo | All | 2011/01/01 | Ships carrying IMDG Cargo | All | first renewal survey on or after 2011/01/01 | |
| 9 | International Maritime Solid Bulk Cargoes (IMSBC) Code | SOLAS VI, VII MSC.268(85) MSC.269(85) 2011/01/01 | Ships carrying IMSBC Cargo | All | 2011/01/01 | Ships carrying IMSBC Cargo | All | 2011/01/01 | 772 786 |
| 10 | Amendment to HSC Code | Chapter 7 MSC.271(85) 2011/01/01 | High Speed Craft | All | 2011/01/01 | High Speed Craft | All | First renewal survey on or after 2011/01/01 | |
| 11 | Prohibition on new installation of materials containing asbestos | SOLAS II-1/3-5 MSC.282(86) 2011/01/01 | ALL | PS: All Cargo Ship: 500GT or over | New installation of materials on or after 2011/01/01 | ALL | PS: All Cargo Ship: 500GT or over | New installation of materials on or after 2011/01/01 | |
| 12 | Installation of electronic chart display and information system (ECDIS) | SOLAS V/19 MSC.282(86) 2011/01/01 | ALL | PS: 500GT or over Cargo Ship: 3,000GT or over | PS and Tanker: 2012/07/01 Cargo Ship other than Tanker of 10,000GT or over: 2013/07/01 Cargo Ship other than Tanker of 3,000GT or over but less than 10,000GT: 2014/07/01 | ALL | PS: 500GT or over Tanker: 3,000GT or over Cargo Ship other than Tanker: 10,000GT or over | PS: not later than the first survey on or after 2014/07/01 Tanker: not later than the first survey on or after 2015/07/01 Cargo Ship other than Tanker of 50,000GT or over: not later than the first survey on or after 2016/07/01 Cargo Ship other than Tanker of 20,000GT or over but less than 50,000GT: not later than the first survey on or after 2017/07/01 Cargo Ship other than Tanker of 10,000GT or over but less than 20,000GT: not later than the first survey on or after 2018/07/01 | |
| 13 | Installation of bridge navigational watch alarm system (BNWAS) | SOLAS V/19 MSC.282(86) 2011/01/01 | ALL | PS: All Cargo Ship: 150GT or over | 2011/07/01 | ALL | PS: All Cargo Ship: 150GT or over | PS and Cargo Ship of 3,000GT or over: not later than the first survey on or after 2012/07/01 Cargo Ship of 500GT or over but less than 3,000GT: not later than the first survey on or after 2013/07/01 Cargo Ship of 150GT or over but less than 500GT: not later than the first survey on or after 2014/07/01 | |
| 14 | Material Safety Data Sheets (MSDS) | SOLAS VI/5-1 MSC.282(86) 2011/01/01 | ALL | ALL | 2011/01/01 | ALL | ALL | 2011/01/01 | |
| 15 | Form of the certificates (1974 SOLAS / 1988 Protocol) | SOLAS / Appendix MSC.282(86) MSC.283(86) 2011/01/01 | ALL | PS: All Cargo Ship: 500GT or over | 2011/01/01 | ALL | PS: All Cargo Ship: 500GT or over | 2011/01/01 | |
| 16 | Sprinkler heads of windows with fire integrity | SOLAS II-2/9.4.1.3.3 MSC.201(81) 2010/07/01 | PS | All | 2010/07/01 | - | - | - | 633 668 |
| 17 | Closure of Inmarsat-E service | SOLAS IV/7,9,10 MSC.201(81) 2010/07/01 | ALL | PS: All Cargo Ship: 300GT or over | 2006.12.01 | ALL | PS: All Cargo Ship: 300GT or over | 2006.12.01 | 633 668 |
| 18 | Infant lifejacket for passenger ship | SOLAS III/7.2.1 MSC.201(81) 2010/07/01 | PS | ALL | 2010/07/01 | PS | ALL | 2010/07/01 | 633 668 |
| 19 | adult lifejacket for extra large persons | SOLAS III/7.2.1 MSC.201(81) 2010/07/01 | ALL | All | 2010/07/01 | ALL | All | 2010/07/01 | 633 668 |
| 20 | Navigation bridge visibility at conducting ballast water exchange | SOLAS V/22.4 MSC.201(81) 2010/07/01 | ALL | 55m or over | 2010/07/01 | ALL | 55m or over | 2010/07/01 | 668 |
| 21 | Amendment to FSS Code | Chapter 5 MSC.206(81) 2010/07/01 | ALL | 500GT over | 2010/07/01 | - | - | - | |
| 22 | Amendments to LSA Code | Chapter II MSC.207(81) 2010/07/01 | ALL | 500GT over | 2010/07/01 | - | - | - | |
| 23 | Amendment to FSS Code | Chapter 9 MSC.217(82) 2010/07/01 | PS | All | 2010/07/01 | - | - | - | 691 |
| 24 | Safety Center on Passenger Ship | SOLAS II-2/23 MSC.216(82) 2010/07/01 | PS | All | 2010/07/01 | - | - | - | 691 |
| 25 | Supplementary Lighting for Passenger Ship | SOLAS II-1/41.6 MSC.216(82) 2010/07/01 | PS | All | 2010/07/01 | - | - | - | 691 |
| 26 | "Alternative Design and Arrangements" to SOLAS II-1 and III | SOLAS II-1/55, III/38 MSC.216(82) 2010/07/01 | ALL | All | 2010/07/01 | - | - | - | 691 |
| 27 | International Code on Intact Stability, 2008 | SOLAS II-1/2, 5 ICLL 2008 IS Code MSC.267(85) MSC.269(85) MSC.270(85) 2010/07/01 | ALL | 24m or over | 2010/07/01 | - | - | - | 821 |
| 28 | Installation requirements for doors approved without the sill being part of the frame | SOLAS II-2/9 MSC.269(85) 2010/07/01 | ALL | PS: All Cargo Ship: 500GT or over | Doors installed on or after 2010/07/01 | ALL | PS: All Cargo Ship: 500GT or over | Doors installed on or after 2010/07/01 | |
| 29 | Material used for ventilation ducts | SOLAS II-2/9 MSC.269(85) 2010/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2010/07/01 | - | - | - | |
| 30 | Means for recharging breathing air cylinders for fire-fighter’s outfits | SOLAS II-2/10 MSC.269(85) 2010/07/01 | PS more than 36 passengers | All | 2010/07/01 | - | - | - | |
| 31 | Amendment to LSA Code | Chapter IV, V MSC.272(85) 2010/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2010/07/01 | - | - | - | |
| 32 | Amendment to ISM Code | Section 1, 5, 7, 8, 9, 10, 12, 13, 14 MSC.273(85) 2010/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2010/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2010/07/01 | |
| 33 | Emergency towing procedure | SOLAS II-1/3-4 MSC.256(84) 2010/01/01 | ALL | PS: All Cargo Ship: 500GT or over | 2010/01/01 | ALL | PS: All Cargo Ship: 500GT or over | PS: 2010/01/01 Cargo Ship: 2012/01/01 | 811 |
| 34 | Installation, inspection and maintenance of means of embarkation on and disembarkation from ships | SOLAS II-1/3-9 MSC.256(84) 2010/01/01 | ALL | PS: All Cargo Ship: 500GT or over | 2010/01/01 | ALL | PS: All Cargo Ship: 500GT or over | 2010/01/01 only inspection and maintenance requirements apply | |
| 35 | Two separate controls for fixed carbon dioxide fire-extinguishing systems | SOLAS II-2/10 MSC.256(84) 2010/01/01 | - | - | - | ALL | PS: All Cargo Ship: 500GT or over | first scheduled dry-docking after 2010/01/01 apply to ships constructed before 1 July 2002 | 794 |
| 36 | Editorial correction | SOLAS II-2/19 MSC.256(84) 2010/01/01 | ALL | ALL | 2010/01/01 | ALL | ALL | 2010/01/01 | |
| 37 | Means to prevent the blockage of drainage arrangements for closed vehicles and ro-ro spaces and special category spaces | SOLAS II-2/20 MSC.256(84) 2010/01/01 | ALL | PS: All Cargo Ship: 500GT or over | 2010/01/01 | ALL | PS: All Cargo Ship: 500GT or over | first survey after 2010/01/01 | |
| 38 | SEARCH AND RESCUE LOCATING DEVICES (Radar transponder or AIS SART) | SOLAS III/6, 26, IV/7 MSC.256(84) 2010/01/01 | ALL | PS: All Cargo Ship: 300GT or over | 2010/01/01 | ALL | PS: All Cargo Ship: 300GT or over | 2010/01/01 | |
| 39 | Form of the certificates (1974 SOLAS / 1988 Protocol) | SOLAS / Appendix MSC.256(84) MSC.258(84) 2010/01/01 | ALL | PS: All Cargo Ship: 500GT or over | 2010/01/01 | ALL | PS: All Cargo Ship: 500GT or over | 2010/01/01 | |
| 40 | Amendments to HSC Code | Chapter 8, 14 MSC.259(84) MSC.260(84) 2010/01/01 | High Speed Craft | Passenger Craft: All Cargo Craft: 500GT or over | 2010/01/01 | High Speed Craft | Passenger Craft: All Cargo Craft: 500GT or over | 2010/01/01 | |
| 41 | Amendments to ESP Guideline | A.744(18) MSC.261(84) 2010/01/01 | - | - | - | Bulk Carrier | 500GT or over | 2010/01/01 | |
| 42 | Amendments to IMDG Code | IMDG Code MSC.262(84) 2010/01/01 | Ships carrying IMDG cargo | ALL | 2010/01/01 | Ships carrying IMDG cargo | ALL | 2010/01/01 | |
| 43 | Material Safety Data Sheets (MSDS) | SOLAS VI/5-1 MSC.239(83) 2009/07/01 | ALL | ALL | 2009/07/01 | ALL | ALL | 2009/07/01 | |
| 44 | Form of the certificates (1974 SOLAS / 1988 Protocol) | SOLAS / Appendix MSC.239(83) MSC.240(83) 2009/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2009/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2009/07/01 | |
| 45 | Amendments to INF Code | Chapter 2 MSC.241(83) 2009/07/01 | Ships carrying INF cargo | ALL | 2009/07/01 | - | - | - | |
| 46 | Amendments to SOLAS II-1 concerning damage stability requirements | SOLAS II-1 MSC.194(80) 2009/01/01 | ALL | PS: All Cargo Ship: 80m or over | 2009.01.01 | - | - | - | 622 633 |
| 47 | Amendment to IBC Code "relating to Fire Protection" | Chapter 11 MSC.219(82) 2009/01/01 | Chemical Tanker | 500GT or over | 2009/01/01 | Chemical Tanker | 500GT or over | 2009/01/01 | 691 |
| 48 | Flooding Detection Systems for Passenger Ship | SOLAS II-1/22-1 MSC.216(82) 2009/01/01 | PS 36 or more persons | All | 2010/07/01 | - | - | - | 691 |
| 49 | Safe return to port, evacuation and abandonment for Passenger Ship | SOLAS II-1/8-1,II-21,II-2/22 MSC.216(82) 2009/01/01 | PS | All 120m or more, or having three or more main vertical zones | 2010/07/01 | - | - | - | 691 |
| 50 | Mandatory Requirement for Performance Standard for Protective Coating | SOLAS II-1/3-2 Performance Standard for Protective Coating MSC.216(82) MSC.215(82) 2008/07/01 | ALL | 500GT or over | 2008/07/01 1.contracted on or after 1 July 2008 2.in the absence of a contract, constructed on or after 1 January 2009 3. delivered on or after 1 July 2012 | - | - | - | 689 691 |
| 51 | Fire Protection for Cabin Balcony of Passenger Ship | SOLAS II-2/1,3,5,6,7,9,10 MSC.216(82) 2008/07/01 | PS | All | 2008/07/01 | PS | All | First Survey after 2008/07/01 | 691 |
| 52 | Amendments to SOLAS Chapter III relating to Amend LSA Code | SOLAS III MSC.216(82) 2008/07/01 | ALL | ALL | 2008/07/01 | - | - | - | 691 |
| 53 | Amendment to FSS Code | Chapter 4,6,7,9 MSC.217(82) 2008/07/01 | ALL | All | 2008/07/01 | - | - | - | 691 |
| 54 | Amendment to LSA Code | Chapter I,IV,V,VI,VII MSC.218(82) 2008/07/01 | ALL | All | 2008/07/01 | - | - | - | 691 |
| 55 | Amendment to IGC Code | Chapter 1,3,11,12,19 MSC.220(82) 2008/07/01 | Gas Carrier | All | 2008/07/01 | Gas Carrier | All | 2008/07/01 | 691 |
| 56 | Ammendment to 1994 HSC Code and 2000 HSC Code | HSC Code MSC.221(82) MSC.222(82) 2008/07/01 | High Speed Craft | All | 2008/07/01 | High Speed Craft | All | 2008/07/01 | 691 |
| 57 | Editorial amendment to 1988 Protocol on Load Line Convention | Reg.22,39 MSC.223(82) 2008/07/01 | ALL | 24m or over | 2008/07/01 | - | - | - | 691 |
| 58 | Amendments to IMDG Code | IMDG Code MSC.205(81) 2008/01/01 | ALL | ALL | 2008/01/01 | ALL | ALL | 2008/01/01 | 668 |
| 59 | Fire Protection for Cargo Area | SOLAS II-2/4.5.2.3 MSC.216(82) 2008/01/01 | Tanker | 500GT or over | 2008/01/01 | - | - | - | 691 |
| 60 | Construction drawings onboard and Company | SOLAS II-1/3-7 MSC.194(80) 2007/01/01 | ALL | 500GT or over | 2007.01.01 | - | - | - | 622 633 |
| 61 | Towing and Mooring Arrangements | SOLAS II-1/3-8 MSC.194(80) 2007/01/01 | ALL | 500GT or over | 2007.01.01 | - | - | - | 622 633 |
| 62 | Water level detectors for single hold cargo ships other than bulk carrier | SOLAS II-1/23-3 MSC.194(80) 2007/01/01 | Cargo ship | 500GT or over | 2007.01.01 | Cargo ship | 500GT or over | first IS or SS on or after 2007.01.01 | 622 633 |
| 63 | Survey requirements for double hull tankers | A.744(18) MSC.179(80) 2007/01/01 | - | - | - | Oil Tankers | 500GT or over | 2007.01.01 | 622 633 |
| 64 | Definition of ship's length "L" | SOLAS V/2,22 MSC.142(77) 2006/07/01 | ALL | ALL | 2006.07.01 | - | - | - | 532 |
| 65 | Daily Reporting | SOLAS V/28 MSC.142(77) 2006/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2006.07.01 | ALL | PS: All Cargo Ship: 500GT or over | 2006.07.01 | 532 |
| 66 | Inspection, maintenance and drills for life-saving appliances | SOLAS III/19, 20 MSC.152(78) 2006/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2006.07.01 | ALL | PS: All Cargo Ship: 500GT or over | 2006.07.01 | 523 588 656 |
| 67 | Immersion suits every person onboard | SOLAS III/32 MSC.152(78) 2006/07/01 | Cargo Ship | 500GT or over | 2006.07.01 | Cargo Ship | 500GT or over | First SE Survey after 2006.07.01 | 532 588 |
| 68 | Maintenance for Satellite EPIRBs | SOLAS IV/15 MSC.152(78) 2006/07/01 | ALL | PS: All Cargo Ship: 300GT or over | 2006.07.01 | ALL | PS: All Cargo Ship: 300GT or over | 2006.07.01 | 588 664 |
| 69 | Water tightness test for W.T. Door | SOLAS II-1/18 MSC.170(79) 2006/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2006.07.01 | - | - | - | 622 |
| 70 | Electric Installation IEC 60092-502 | SOLAS II-1/45 IBC Code Chap.10 IGC Code Chap.10 MSC.170(79) MSC.176(79)MSC.177(79) 2006/07/01 | Oil Tanker, Chemical Tanker, Gas Carrier | 500GT or over | 2007.01.01 | - | - | - | 588 622 |
| 71 | Form of the SE Certificates (1974 SOLAS) | SOLAS/Appendix MSC.152(78) 2006/07/01 | Cargo ships | 500GT and over | 2006.07.01 | Cargo ships | 500GT and over | 2006.07.01 | |
| 72 | Amendments to SOLAS Chap. V concerning search and rescue service | SOLAS V/2, 33, 34 MSC.153(78) 2006/07/01 | ALL | ALL | 2006.07.01 | ALL | ALL | 2006.07.01 | |
| 73 | Forms of the SE Certificate (SOALS 1988 Protocol) | SOLAS/Appendix MSC.154(78) 2006/07/01 | Cargo ships | 500GT and over | 2006.07.01 | Cargo ships | 500GT and over | 2006.07.01 | |
| 74 | Mandatory carriage requirement for Free-fall lifeboat | SOLAS III/32 MSC.170(79) 2006/07/01 | Bulk Carrier | 500GT and over | 2006.07.01 | - | - | - | 588 622 |
| 75 | Amendment to FTP Code concerning SO2 gas concentration for floor covering | FTP Code MSC.173(79) 2006/07/01 | ALL | ALL | 2006.07.01 | - | - | - | 588 622 |
| 76 | Mandatory carriage of a gyro repeater at the main steering position | SOLAS V/19 MSC.170(79) 2006/07/01 | ALL | 500GT and over | 2006.07.01 | - | - | - | 588 622 |
| 77 | S-VDR on Existing ships | SOLAS V/20 MSC.170(79) 2006/07/01 | - | - | - | ALL Cargo Ships | 3000GT or over | 2006.07.01 First scheduled dry-docking survey after 1 July 2006 for 20,000GT and over First scheduled dry-docking survey after 1 July 2007 for 3,000GT to 20,000 | 588 622 664 |
| 78 | Form of the Certificates(clarification of completion date of renewal survey) | SOLAS, LL, HSC Code, IBC Code, IGC Code, INF Code, ISM Code MSC.170(79)-172(79), 173(79)-179(79) 2006/07/01 | ALL | 500GT or over | 2006.07.01 | ALL | 500GT or over | 2006.07.01 | 622 |
| 79 | Amendments to 2000 HSC Code | Reg.2.2.1.1 MSC.175(79) 2006/07/01 | High Speed Craft | ALL | 2006.07.01 | - | - | - | 622 |
| 80 | Editorial amendment to SOLAS Reg.VII/10 For clarifying that IBC Code is mandatory requirements | SOLAS VII/10 MSC.170(79) 2006/07/01 | - | - | - | - | - | - | |
| 81 | New definition of "Bulk Carriers" | SOLAS II-1/2 SOLAS XII/1 MSC.170(79) 2006/07/01 | Bulk Carrier | 500GT or over | 2006.07.01 | 588 622 | |||
| 82 | Damage Stability and Sterength requirements for Double side-skin bulk carriers | SOLAS XII/4&5 MSC.170(79) 2006/07/01 | Bulk Carrier according to new definition | 150m in length or over | 2006.07.01 | - | - | - | 588 622 |
| 83 | Requirements of double side-skin spaces | SOLAS XII/6 MSC.170(79) 2006/07/01 | Bulk Carrier according to new definition | 150m in length or over | 2006.07.01 | - | - | - | 588 622 |
| 84 | Structural redundancy requirements | SOLAS XII/6 MSC.170(79) 2006/07/01 | Bulk Carrier according to new definition | 150m in length or over | 2006.07.01 | - | - | - | 622 |
| 85 | Stability instruments | SOLAS XII/11 MSC.170(79) 2006/07/01 | Bulk Carrier according to new definition | less than 150m in length | 2006.07.01 | - | - | - | 588 622 |
| 86 | Alternate hold loading Ban of single side-skin bulk carriers | SOLAS XII/14 MSC.170(79) 2006/07/01 | - | - | - | Bulk Carrier | 150m in length or over | 10 years of age after 2006.07.01 | 588 622 |
| 87 | Owner's inspection and maitenance of bulk carrier hatch covers | SOLAS XII/7 MSC.170(79) 2006/07/01 | Bulk Carrier according to new definition | 500GT or over | 2006.07.01 | Bulk Carrier according to current definition | 500GT or over | 2006.07.01 | 622 |
| 88 | Amendments to Form of the Certificates (concerning S-VDR and IAMSAR Manual Vol. III) | SOLAS/SE Records MSC.170(79) MSC.171(79) 2006/07/01 | Cargo ship | 500GT or over | 2006.07.01 | Cargo ship | 500GT or over | 2006.07.01 | 622 |
| 89 | Amendment to Means of Access | SOLAS II-1/3-6 MSC.151(78) 2006/01/01 | Oil Tanker, Bulk Carrier | 500GT or over 20,000GT or over | 2006.01.01 | - | - | - | 588 |
| 90 | Revised Technical Provisions for means of access | Technical Provisions MSC.158(78) 2006/01/01 | Oil Tanker, Bulk Carrier | 500GT or over 20,000GT or over | 2006.01.01 | - | - | - | 588 |
| 91 | 32nd amendments to IMDG Code | IMDG Code MSC.157(78) 2006/01/01 | Ships carrying IMDG cargo | ALL | 2006.01.01 | Ships carrying IMDG cargo | ALL | 2006.01.01 | 588 |
| 92 | Amendments to 1988 Protocol on Load Line Convention | 1988 Protocol on Load Line Convention MSC.143(77) 2005/01/01 | ALL | 24m or over | 2005.01.01 | - | - | - | 532 |
| 93 | ESP (Sampling method of thickness measurement for longitudinal strength evaluation and repair method) | A.744(18) MSC.144(77) 2005/01/01 | - | - | - | Oil Tanker | 130m in length or over | Ship's age 10 years or over | 532 |
| 94 | Means of Access | SOLAS II-1/3-6 MSC.134(76) 2004/07/01 | Oil Tanker, Bulk Carrier | 500GT or over 20,000GT or over | 2005.01.01 | - | - | - | 498 |
| 95 | Technical Provision for means of access | Technical Provision MSC.133(76) 2004/07/01 | Oil Tanker, Bulk Carrier | 500GT or over 20,000GT or over | 2005.01.01 | - | - | - | 498 |
| 96 | Water level detectors | SOLAS XII/12 MSC.134(76) 2004/07/01 | Bulk Carrier | 500GT or over | 2004.07.01 | Bulk Carrier | 500GT or over | First Periodical Survey on or after 2004.07.01 | 498 537 |
| 97 | Pumping system | SOLAS XII/13 MSC.134(76) 2004/07/01 | Bulk Carrier | 500GT or over | 2004.07.01 | Bulk Carrier | 500GT or over | First IS or SS on or after 2004.07.01 | 498 |
| 98 | SOLAS Amendments related to IMDG Code | SOLAS II-2/3, 19 MSC.134(76) 2004/07/01 | Ships carrying IMDG cargo | ALL | 2004.07.01 | Ships carrying IMDG cargo | ALL | 2004.07.01 | |
| 99 | Machinery Controls | SOLAS II-1/31 MSC.134(76) 2004/07/01 | ALL Ships having remote control of propulsion machinery from W/H | PS: All Cargo Ship: 500GT or over | 2004.07.01 | - | - | - | 498 |
| 100 | Rader transponder for Ro-Ro passenger ships | SOLAS III/26 MSC.134(76) 2004/07/01 | RO-RO PS | 500GT or over | 2004.07.01 | RO-RO PS | 500GT or over | First survey on or after 2004.07.01 | 498 |
| 101 | Amendments to SOLAS Chapter IV (GMDSS) | SOLAS IV MSC.123(75) 2004/01/01 | - | - | - | ALL | PS: All Cargo Ship: 300GT or over | 2004.01.01 | 468 |
| 102 | Carriage of Vol.III of IAMSAR Manual | SOLAS V/21 MSC.123(75) 2004/01/01 | ALL | ALL | 2004.01.01 | ALL | ALL | 2004.01.01 | 468 |
| 103 | Mandatory on IMDG Code | SOLAS VI, VII MSC.123(75) 2004/01/01 | Ships carrying IMDG cargo | ALL | 2004.01.01 | Ships carrying IMDG cargo | ALL | 2004.01.01 | 468 |
| 104 | Forms of the Certificate (SOALS 1988 Protocol) | SOLAS/Appendix MSC.124(75) 2004/01/01 | ALL | ALL | 2004.01.01 | ALL | ALL | 2004.01.01 | |
| 105 | ESP (Further enhancing requirement for the aged ships) | A.744(18) MSC.125(75) 2004/01/01 | - | - | - | Oil Tanker, Bulk Carrier | 500GT or over | Ship's age 15 years or over | 468 |
| 106 | Amendment to COLREG | COLREG A.910(22) 2003/11/29 | ALL | ALL | 2003.11.29 | - | - | - | 448 489 |
| 107 | Amendments to SOLAS Chapter VII (INF Cargo) | SOLAS VII/14 MSC.117(74) 2003/01/01 | Ships carring INF cargo | ALL | 2003.01.01 | Ships carring INF cargo | ALL | 2003.01.01 | 419 |
| 108 | Amendments to INF Code | INF Code MSC.118(74) 2003/01/01 | Ships carring INF cargo | ALL | 2003.01.01 | Ships carring INF cargo | ALL | 2003.01.01 | 419 |
| 109 | Amendments to 1994HSC Code | 1994 HSC Code MSC.119(74) 2003/01/01 | - | - | - | High Speed Craft | ALL | 2003.01.01 (VDR) Ro-Ro PS: first survey after 2003.01.01 Passenger carft: not later than 2004.01.01 (AIS) Passenger craft: not later than 2003.07.01 Cargo craft>=3000GT: not later than 2006.07.01 | 419 |
| 110 | Emergency Towing Arrangement on Tankers | SOLAS II-1/3-4 MSC.99(73) 2002/07/01 | Oil Tanker, Chemical Tanker | 20,000DWT or over | 2002.07.01 | - | - | - | 406 |
| 111 | New installation of materials containing asbestos | SOLAS II-1/3-5 MSC.99(73) 2002/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2002.07.01 | ALL | PS: All Cargo Ship: 500GT or over | 2002.07.01 | 406 |
| 112 | Emergency souce of electrical power in cargo ships | SOLAS II-1/43 MSC.99(73) 2002/07/01 | Oil Tanker, Chemical Tanker | 500GT or over | 2002.07.01 | - | - | - | 406 |
| 113 | Amendments to SOLAS Chapter II-2 | SOLAS II-2 MSC.99(73) 2002/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2002.07.01 | ALL | PS: All Cargo Ship: 500GT or over | 2002.07.01 | 406 434 462 467 478 526 |
| 114 | Amendments to SOLAS Chapter V | SOLAS V MSC.99(73) 2002/07/01 | ALL | ALL | 2002.07.01 | ALL | ALL | 2002.07.01 | 406 |
| 115 | Amendments to IBC Code | IBC Code MSC.102(73) 2002/07/01 | Chemical Tanker | ALL | 2002.07.01 | Chemical Tanker | ALL | 2002.07.01 to 2005.07.01 | 406 461 |
| 116 | Amendments to IGC Code | IGC Code MSC.103(73) 2002/07/01 | Gas Carrier | ALL | 2002.07.01 | Gas Carrier | ALL | 2002.07.01 | 406 463 476 |
| 117 | ESP (Evaluation of ship's londitudinal strength) | A.744(18) MSC.105(73) 2002/07/01 | - | - | - | Oil Tanker | 130m in length or over | Ship's age 10 years or over | 406 |
| 118 | ESP (Mandatory dry dock inspection) | A.744(18) MSC.105(73) 2002/07/01 | - | - | - | Oil Tanker, Bulk Carrier | 500GT or over | Ship's age 15 years or over | 406 |
| 119 | Amendments to FSS Code | FSS Code MSC.98(73) 2002/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2002.07.01 | - | - | - | 406 |
| 120 | Amendments to FTP Code | FTP Code MSC.101(73) 2002/07/01 | High Speed Craft | ALL | 2002.07.01 | - | - | - | 406 |
| 121 | 2000HSC Code | 2000HSC Code MSC.97(73) 2002/07/01 | High Speed Craft | ALL | 2002.07.01 | - | - | - | 406 |
| 122 | Amendments to ISM Code and SOLAS Chapter IX | ISM Code MSC.104(73) 2002/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2002.07.01 | ALL | PS: All Cargo Ship: 500GT or over | 2002.07.01 | 406 |
| 123 | Forms of Certificates (SOALS 1988 Protocol) | SOLAS/Appendix MSC.100(73) 2002/07/01 | ALL | PS: All Cargo Ship: 500GT or over | 2002.07.01 | ALL | PS: All Cargo Ship: 500GT or over | 2002.07.01 | 406 |
| 124 | Helicopter landing and pick-up areas | SOLAS III/28.2 MSC.91(72) 2002/01/01 | RO-RO PS | 130m in length or over | 2002.01.01 | - | - | - | 376 |
| 125 | Form of the Certificates (1974 SOLAS) | SOLAS/Appendix MSC.91(72) 2002/01/01 | Bulk Carrier | 500GT or over | 2002.01.01 | Bulk Carrier | 500GT or over | 2002.01.01 | 376 |
| 126 | Form of the Certificate (SOALS 1988 Protocol) | SOLAS/Appendix MSC.92(72) 2002/01/01 | Bulk Carrier | 500GT or over | 2002.01.01 | Bulk Carrier | 500GT or over | 2002.01.01 | 123 223 345 376 |
| No. | Type | Requirement Resolution No. Entry into force |
New Ship Unless otherwise mentioned in the table, "New ship" means ships the keel of which are laid or which are at a similar stage of construction on the date of entry into force shown in the table (third column from the left). |
Existing Ship "Existing ship" means ships other than new ships. |
TEC No |
||||
| Ship Type | Size | Implementation Date | Ship Type | Size | Implementation Date | ||||
| 1 | Company and registered owner identification number | SOLAS XI-1/3-1 MSC.194(80) 2009/01/01 | - | - | 2009.01.01 | - | - | 2009.01.01 | 633 |
| 2 | Long-range Identification and Tracking System | SOLAS V/19-1 MSC.202(81) 2008/01/01 | ALL | PS:ALL Cargo Ship:300GT or over | 2008/12/31 | ALL | PS:ALL Cargo Ship:300GT or over | First SR Survey after 2008/12/31 | 668 |
