Last update : 12 Dec 2025
| Classification No. | 244092 | |
|---|---|---|
| IMO No. | 1027304 | |
| Official No. | 403803 | |
| Signal Letters | 9VAQ9 | |
| Flag | Singapore | |
| Port of Registry | Singapore | |
| Ship's Name | OCEAN EMERALD | |
| Former Name 1 | -- | |
| Registered Owner 1 | Ocean Phoenix Pte. Ltd. | |
| Management Company 1 | OCEAN FLEET MANAGEMENT PTE. LIMITED | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, NC)(ESP)(HCM-GBS)(IWS)(PSCM)(IHM)(EEDI-p3)(NOx-III(SCR, EGR))
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Complied with Part CSR-B&T of the Rules for the Survey and Construction of Steel Ships / Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Other | NOx-III(2021)(M/E : EGR), (G/E(Nos.1, 2, 3) : SCR) | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 36,106 | |
| Tonnage Net (Registered) | 21,296 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 36,106 | |
| Tonnage Net (TM69) | 21,296 | |
| Deadweight | 64,742 | |
| Summer Freeboard (mm) | 5,789 | |
| Summer Draught (m) | 13.542 | |
| Lf (m) | 196.800 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 3,009 | |
| Overall Length (m) | 199.950 | |
| Moulded LxBxD (m) | 196.800 x 32.260 x 19.280 | |
| Registered LxBxD (m) | 196.800 x 32.260 x 19.280 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 77,713.00 G 81,268.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,966.90 FW 366.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,214.0 | |
| Power (kW) | 7,080 | |
| Revolution (rpm) | 91.0 | |
| Manufacturer | MITSUI E&S Co., Ltd. Marine Propulsion Systems Div. Tamano Factory | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 2.40 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,864 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 485 | |
| Shipbuilder | OSHIMA SHIPBUILDING CO., LTD. | |
| Hull No. | 11080 | |
| Date of Keel Lay | 31 May 2024 | |
| Date of Launch | 11 Oct 2024 | |
| Date of Build | 02 Dec 2024 | |
| Date of Conversion | -- | |