Last update : 26 Nov 2025
| Classification No. | 253549 | |
|---|---|---|
| IMO No. | 1039802 | |
| Official No. | 59405-TJ | |
| Signal Letters | 3E9063 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | SUN DIANA | |
| Former Name 1 | -- | |
| Registered Owner 1 | SHOKUYU NAVIGATION CO., S.A. | |
| Management Company 1 | SUN TECHNOMARINE CO., LTD. | |
| Classification Characters, Notations | NS*(TOB/CT II&III, PSPC-WBT, NC)(ESP)(EEDI-p3)(NOx-III(SCR))
MNS* |
|
| Descriptive Notes | ||
| Other | NOx-III(M/E : SCR), (G/E(Nos.1, 2, 3) : SCR) | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 7,430 | |
| Tonnage Net (Registered) | 3,692 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 7,430 | |
| Tonnage Net (TM69) | 3,692 | |
| Deadweight | 12,545.57 | |
| Summer Freeboard (mm) | 2,475 | |
| Summer Draught (m) | 8.854 | |
| Lf (m) | 118.280 | |
| Deadweight (1) | 12,545.57 | |
| Summer Freeboard (1) (mm) | 2,475 | |
| Summer Draught (1) (m) | 8.854 | |
| Deadweight (2) | 9,997.7 | |
| Summer Freeboard (2) (mm) | 3,678 | |
| Summer Draught (2) (m) | 7.651 | |
| Deadweight (3) | 7,997.21 | |
| Summer Freeboard (3) (mm) | 4,644 | |
| Summer Draught (3) (m) | 6.685 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 1,335 | |
| Overall Length (m) | 127.000 | |
| Moulded LxBxD (m) | 118.000 x 20.400 x 11.300 | |
| Registered LxBxD (m) | 118.280 x 20.400 x 11.300 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 13,049.11 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 706.80 FW 280.90 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 350.0 x 1,550.0 | |
| Power (kW) | 4,080 | |
| Revolution (rpm) | 163.0 | |
| Manufacturer | IMEX CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 10.73 (ton/h) | |
| Manufacturer | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,865 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 360 | |
| Shipbuilder | FUKUOKA SHIPBUILDING CO., LTD. NAGASAKI YARD | |
| Hull No. | N-2121 | |
| Date of Keel Lay | 17 Feb 2025 | |
| Date of Launch | 14 May 2025 | |
| Date of Build | 10 Sep 2025 | |
| Date of Conversion | -- | |