Last update : 1 Sep 2026
| Classification No. | 262944 | |
|---|---|---|
| IMO No. | 1048140 | |
| Official No. | 1048140 | |
| Signal Letters | 9HA6348 | |
| Flag | Malta | |
| Port of Registry | Valletta | |
| Ship's Name | DONOUSA | |
| Former Name 1 | -- | |
| Registered Owner 1 | DONOUSA SHIPS LIMITED | |
| Management Company 1 | DONOUSA SHIPS LIMITED | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 30, PSPC-WBT, NC)(IWS)(PSCM)(ESP)(HCM-GBS)(EA)(NOx-III)(SOx(EGCS))
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Complied with Part CSR-B&T of the Rules for the Survey and Construction of Steel Ships / Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3) / NOx-III(M/E : SCR), (G/E(Nos.1, 2, 3) : SCR) | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 48,649 | |
| Tonnage Net (Registered) | 27,664 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 48,649 | |
| Tonnage Net (TM69) | 27,664 | |
| Deadweight | 85,406 | |
| Summer Freeboard (mm) | 6,174 | |
| Summer Draught (m) | 14.017 | |
| Lf (m) | 225.000 | |
| Deadweight (1) | 85,406 | |
| Summer Freeboard (1) (mm) | 6,174 | |
| Summer Draught (1) (m) | 14.017 | |
| Deadweight (2) | 84,997 | |
| Summer Freeboard (2) (mm) | 6,226 | |
| Summer Draught (2) (m) | 13.965 | |
| Deadweight (3) | 81,992 | |
| Summer Freeboard (3) (mm) | 6,608 | |
| Summer Draught (3) (m) | 13.583 | |
| Deadweight (4) | 79,995 | |
| Summer Freeboard (4) (mm) | 6,862 | |
| Summer Draught (4) (m) | 13.329 | |
| Deadweight (5) | 69,998 | |
| Summer Freeboard (5) (mm) | 8,138 | |
| Summer Draught (5) (m) | 12.053 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 4,017 | |
| Overall Length (m) | 228.900 | |
| Moulded LxBxD (m) | 225.000 x 36.000 x 20.150 | |
| Registered LxBxD (m) | 225.000 x 36.000 x 20.150 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 105,506.60 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,642.10 FW 396.30 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 8,820 | |
| Revolution (rpm) | 82.0 | |
| Manufacturer | HUDONG HEAVY MACHINERY CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 2.29 (ton/h) | |
| Manufacturer | Alfa Laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 5 AC 4,112.5 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 550 | |
| Shipbuilder | CSSC Huangpu Wenchong Shipbuilding Co., Ltd. | |
| Hull No. | H2526 | |
| Date of Keel Lay | 26 Feb 2026 | |
| Date of Launch | 29 May 2026 | |
| Date of Build | 14 Aug 2026 | |
| Date of Conversion | -- | |