Last update : 24 Nov 2025
| Classification No. | 250967 | |
|---|---|---|
| IMO No. | 1056264 | |
| Official No. | 5371 | |
| Signal Letters | V2IB9 | |
| Flag | Antigua and Barbuda | |
| Port of Registry | St. John's | |
| Ship's Name | BBC HELSINKI | |
| Former Name 1 | -- | |
| Registered Owner 1 | Briese Schiffahrts GmbH & Co. KG MS "Westertill" | |
| Bareboat Charterer | Anger Shipping Company Limited | |
| Management Company 1 | Briese Heavylift GmbH & Co. KG | |
| Classification Characters, Notations | NS*(EQ C DG, GRAB 30, PSPC-WBT, NC, OPEN-TOP)(IA IS)(IWS)(PSCM)(EA)(IHM)
MNS* |
|
| Descriptive Notes | ||
| Other | The class notation of Environmental Awareness is based on Edition 4.0 of Environmental Guidelines. | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | MULTI-PURPOSE CARGO | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 11,664 | |
| Tonnage Net (Registered) | 4,482 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 11,664 | |
| Tonnage Net (TM69) | 4,482 | |
| Deadweight | 12,266.5 | |
| Summer Freeboard (mm) | 3,385 | |
| Summer Draught (m) | 8.194 | |
| Lf (m) | 140.570 | |
| Deadweight (1) | 12,266.5 | |
| Summer Freeboard (1) (mm) | 3,385 | |
| Summer Draught (1) (m) | 8.194 | |
| Deadweight (2) | 8,984.6 | |
| Summer Freeboard (2) (mm) | 4,565 | |
| Summer Draught (2) (m) | 7.014 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 1,853 | |
| Overall Length (m) | 147.000 | |
| Moulded LxBxD (m) | 140.000 x 22.800 x 11.550 | |
| Registered LxBxD (m) | 140.570 x 22.800 x 11.550 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 16,947.90 G 17,654.10 DRY; TEU 842 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 953.39 FW 139.11 | |
| No. & Kind of Engines | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) | 450.0 x 2,250.0 | |
| Power (kW) | 4,800 | |
| Revolution (rpm) | 94.0 | |
| Manufacturer | DALIAN MARINE DIESEL CO.,LTD | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 1.00 | |
| Evaporation | 1,995.00 (kW) | |
| Manufacturer | Alfa laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,925 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 470 | |
| Shipbuilder | HUANGHAI SHIPBUILDING CO., LTD. | |
| Hull No. | HCY-231 | |
| Date of Keel Lay | 17 Dec 2015 | |
| Date of Launch | 29 Dec 2024 | |
| Date of Build | 15 May 2025 | |
| Date of Conversion | -- | |