Last update : 14 Dec 2014
Class Suspended from 30 Apr 2000
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 758036 | |
|---|---|---|
| IMO No. | 7408873 | |
| Official No. | 005-101 | |
| Signal Letters | CPBO91 | |
| Flag | Bolivian | |
| Port of Registry | La Paz | |
| Ship's Name | AKTIVA | |
| Classification Characters, Notations | NS(Tob & C II & III)(ESP)
MNS |
|
| Installation Characters | -- | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 1,686 | |
| Tonnage Net (Registered) | 716 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 1,686 | |
| Tonnage Net (TM69) | 716 | |
| Deadweight | -- | |
| Summer Freeboard (mm) | -- | |
| Summer Draught (m) | -- | |
| Lf (m) | 76.020 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
13.2 | |
| Equipment No. | -- | |
| Overall Length (m) | 80.700 | |
| Moulded LxBxD (m) | 76.200 x 12.200 x 6.450 | |
| Registered LxBxD (m) | 76.200 x 12.200 x 6.450 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 5,266.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 244.00 FW 90.00 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 320.0 x 420.0 | |
| Power (kW) | 1,471 | |
| Revolution (rpm) | 550.0 | |
| Manufacturer | Krupp Mak Machinenbau Gmbh | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 630 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 295 | |
| Shipbuilder | Schiffswerft Ernst Menzer O.H.G. | |
| Hull No. | 502 | |
| Date of Keel Lay | 01 Aug 1974 | |
| Date of Launch | 24 May 1975 | |
| Date of Build | 11 Sep 1975 | |
| Date of Conversion | -- | |