Condition Overdue from 18 Jan 2010 |
||
REMARK
|
||
Classification No. : | 789584 | |
---|---|---|
IMO No. : | 7700439 | |
Official No. : | 141038 | |
Signal Letters : | JD2928 | |
Flag : | Japanese | |
Port of Registry : | Hiroshima | |
Ship's Name : | CEBU TRADER | |
Classification Characters, Notations : | NS(SWS)(VC)
MNS |
|
Installation Characters : | MPP, LSA, CAA, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | VEHICLES CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,090 | |
Tonnage Net (Registered) : | -- | |
Tonnage Gross (Local) : | 4,090 | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | -- | |
Tonnage Net (TM69) : | -- | |
Deadweight : | -- | |
Summer Freeboard (mm) : | -- | |
Summer Draught (m) : | -- | |
Lf (m) : | 85.600 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.5 | |
Equipment No. : | -- | |
Overall Length (m) : | 97.200 | |
Moulded LxBxD (m) : | 84.000 x 16.600 x 6.450 | |
Registered LxBxD (m) : | 89.960 x 16.600 x 12.580 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
CAR x 235 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 321.00 FW 93.00 | |
No. & Kind of Engines : | 2DE : 4 SA 12 CY | |
Bore x Stroke (mm) : | 185.0 x 210.0 | |
Power (kW) : | 1,984 (992 x 2) | |
Revolution (rpm) : | 1,250.0 | |
Manufacturer : | AB Hedemora Verkstader | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 804 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 2 x 190 | |
Shipbuilder : | Trosvik Verksted A.S. | |
Hull No. : | 119 | |
Date of Keel Lay : | 01 Mar 1977 | |
Date of Launch : | 01 Nov 1977 | |
Date of Build : | 01 Feb 1978 | |
Date of Conversion : | -- | |