REMARK
|
||
Classification No. : | 809686 | |
---|---|---|
IMO No. : | 7920675 | |
Official No. : | P018010 | |
Signal Letters : | T8A2211 | |
Flag : | Palau | |
Port of Registry : | Malakal Harbor | |
Ship's Name : | QUEEN HIND | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | LIVESTOCK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 3,785 | |
Tonnage Net (Registered) : | 2,448 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 3,785 | |
Tonnage Net (TM69) : | 2,448 | |
Deadweight : | 2,154 | |
Summer Freeboard (mm) : | 1,464 | |
Summer Draught (m) : | -- | |
Lf (m) : | 78.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 656 | |
Overall Length (m) : | 84.510 | |
Moulded LxBxD (m) : | 78.540 x 13.500 x 7.750 | |
Registered LxBxD (m) : | 82.850 x 13.500 x 7.750 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 180.30 FW 61.70 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 460.0 x 740.0 | |
Power (kW) : | 2,500 | |
Revolution (rpm) : | 265.0 | |
Manufacturer : | THE HANSHIN DIESEL WORKS, LTD. AKASHI FACTORY | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,156 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 310 | |
Shipbuilder : | HONDA SHIPBUILDING CO., LTD. | |
Hull No. : | 676 | |
Date of Keel Lay : | 03 Dec 1979 | |
Date of Launch : | 03 Mar 1980 | |
Date of Build : | 16 Apr 1980 | |
Date of Conversion : | 10 Jul 2017 | |