Last update : 12 Sep 2016
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 849559 | |
---|---|---|
IMO No. | 8118138 | |
Official No. | 43872-12 | |
Signal Letters | 3FAN7 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | ERA | |
Classification Characters, Notations | NS(BC)(ESP)
MNS |
|
Installation Characters | -- | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 19,049 | |
Tonnage Net (Registered) | 10,636 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 19,049 | |
Tonnage Net (TM69) | 10,636 | |
Deadweight | -- | |
Summer Freeboard (mm) | -- | |
Summer Draught (m) | -- | |
Lf (m) | 170.115 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | -- | |
Overall Length (m) | 179.000 | |
Moulded LxBxD (m) | 179.000 x 27.600 x 14.100 | |
Registered LxBxD (m) | 170.110 x 27.600 x 14.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 38,525.00 G 40,829.00 DRY; TEU 168 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,679.00 FW 183.00 | |
No. & Kind of Engines | 1DE : 2 SA 4 CY | |
Bore x Stroke (mm) | 760.0 x 1,600.0 | |
Power (kW) | 8,467 | |
Revolution (rpm) | 120.0 | |
Manufacturer | -- | |
No. & Kind of Boilers | 1 AUX WTB | |
Pressure (MPa) | 0.70 | |
Evaporation | 1.40 (ton/h) | |
Manufacturer | SPANNER BOILERS LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 2,109 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 650 | |
Shipbuilder | AUSTIN & PICKERSGILL LTD. | |
Hull No. | 1424 | |
Date of Keel Lay | 04 Nov 1982 | |
Date of Launch | 09 Jun 1983 | |
Date of Build | 22 Aug 1984 | |
Date of Conversion | -- | |