Class Suspended from 20 May 2016 |
||
REMARK
|
||
Classification No. : | 831321 | |
---|---|---|
IMO No. : | 8123236 | |
Official No. : | SLR10079 | |
Signal Letters : | 9LU 2092 | |
Flag : | Sierra Leone | |
Port of Registry : | Freetown | |
Ship's Name : | FAROUK | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | -- | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 20,122 | |
Tonnage Net (Registered) : | 11,220 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 20,122 | |
Tonnage Net (TM69) : | 11,342 | |
Deadweight : | 33,005 | |
Summer Freeboard (mm) : | 4,273 | |
Summer Draught (m) : | 10.776 | |
Lf (m) : | 172.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.9 | |
Equipment No. : | 2,403 | |
Overall Length (m) : | 183.500 | |
Moulded LxBxD (m) : | 172.000 x 26.600 x 15.000 | |
Registered LxBxD (m) : | 172.540 x 26.600 x 15.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 40,210.00 G 41,938.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,526.00 FW 485.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 1,500.0 | |
Power (kW) : | 7,943 | |
Revolution (rpm) : | 128.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | -- | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 1,500 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 525 | |
Shipbuilder : | Minaminippon Shipbuilding Co., Ltd. | |
Hull No. : | 557 | |
Date of Keel Lay : | 17 Jul 1982 | |
Date of Launch : | 05 Oct 1982 | |
Date of Build : | 25 Apr 1983 | |
Date of Conversion : | -- | |