Last update : 11 Nov 2021
Condition Overdue from 08 Jan 2013
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 820758 | |
|---|---|---|
| IMO No. | 8129917 | |
| Official No. | 40454-09 | |
| Signal Letters | 3EWJ6 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | AVANTA | |
| Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
| Installation Characters | CHG, MPP, LSA, RCF, AFS.C | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 15,271 | |
| Tonnage Net (Registered) | 9,049 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 15,271 | |
| Tonnage Net (TM69) | 9,049 | |
| Deadweight | 14,999 | |
| Summer Freeboard (mm) | 3,810 | |
| Summer Draught (m) | 10.226 | |
| Lf (m) | 149.990 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
| Equipment No. | 1,931 | |
| Overall Length (m) | 160.800 | |
| Moulded LxBxD (m) | 149.990 x 25.200 x 14.000 | |
| Registered LxBxD (m) | 149.990 x 25.200 x 14.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 31,087.00 G 32,730.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,582.00 FW 465.00 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 560.0 x 1,150.0 | |
| Power (kW) | 6,950 | |
| Revolution (rpm) | 164.0 | |
| Manufacturer | Mitsubishi Heavy Industries, Ltd. Kobe Shipyard & Machinery Works | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.79 | |
| Evaporation | 2.40 (ton/h) | |
| Manufacturer | Nishida Marine Boiler Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 2 AC 1,000 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 460 | |
| Shipbuilder | Imabari Shipbuilding Co., Ltd. | |
| Hull No. | 412 | |
| Date of Keel Lay | 30 Oct 1981 | |
| Date of Launch | 15 Jan 1982 | |
| Date of Build | 05 Mar 1982 | |
| Date of Conversion | -- | |