Class Suspended from 17 Jun 2012 |
||
REMARK
|
||
Classification No. : | 821688 | |
---|---|---|
IMO No. : | 8130332 | |
Official No. : | 20039-PEXT-5 | |
Signal Letters : | 3EDW8 | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | GROW | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,769 | |
Tonnage Net (Registered) : | 2,814 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,769 | |
Tonnage Net (TM69) : | 2,814 | |
Deadweight : | 6,293 | |
Summer Freeboard (mm) : | 452 | |
Summer Draught (m) : | 6.721 | |
Lf (m) : | 89.510 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
13.6 | |
Equipment No. : | 881 | |
Overall Length (m) : | 96.730 | |
Moulded LxBxD (m) : | 89.500 x 17.400 x 7.150 | |
Registered LxBxD (m) : | 89.730 x 17.400 x 9.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 10,202.00 G 11,024.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 553.00 FW 284.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 370.0 x 720.0 | |
Power (kW) : | 1,912 | |
Revolution (rpm) : | 250.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.98 | |
Evaporation : | 1.01 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 300 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 280 | |
Shipbuilder : | Miyoshi Shipbuilding Co., Ltd. | |
Hull No. : | 168 | |
Date of Keel Lay : | 14 Dec 1981 | |
Date of Launch : | 05 Apr 1982 | |
Date of Build : | 27 May 1982 | |
Date of Conversion : | -- | |