Condition Overdue from 16 Nov 2017 |
||
REMARK
|
||
Classification No. : | 830870 | |
---|---|---|
IMO No. : | 8202264 | |
Official No. : | 23429-PEXT-4 | |
Signal Letters : | 3FJM4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | STAR S | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 11,896 | |
Tonnage Net (Registered) : | 5,457 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 11,896 | |
Tonnage Net (TM69) : | 5,457 | |
Deadweight : | 18,764 | |
Summer Freeboard (mm) : | 3,565 | |
Summer Draught (m) : | 9.274 | |
Lf (m) : | 142.270 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.1 | |
Equipment No. : | 1,616 | |
Overall Length (m) : | 150.500 | |
Moulded LxBxD (m) : | 142.000 x 21.800 x 12.800 | |
Registered LxBxD (m) : | 142.270 x 21.800 x 12.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 19,186.00 G 19,499.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,155.00 FW 432.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 370.0 x 880.0 | |
Power (kW) : | 3,824 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Kobe Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 1.36 (ton/h) | |
Manufacturer : | Nishida Marine Boiler Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 1,250 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 440 | |
Shipbuilder : | Uwajima Shipbuilding Co., Ltd. | |
Hull No. : | 2241 | |
Date of Keel Lay : | 06 Jul 1982 | |
Date of Launch : | 19 Oct 1982 | |
Date of Build : | 25 Mar 1983 | |
Date of Conversion : | -- | |