Last update : 14 Dec 2014
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 821988 | |
---|---|---|
IMO No. | 8202290 | |
Official No. | 29989-04-B | |
Signal Letters | H3PZ | |
Flag | Panamanian | |
Port of Registry | Panama | |
Ship's Name | MEGA ACE | |
Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS.C | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 25,998 | |
Tonnage Net (Registered) | 15,491 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 25,998 | |
Tonnage Net (TM69) | 15,491 | |
Deadweight | 41,216 | |
Summer Freeboard (mm) | 4,725 | |
Summer Draught (m) | 11.913 | |
Lf (m) | 184.680 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.0 | |
Equipment No. | 2,563 | |
Overall Length (m) | 196.500 | |
Moulded LxBxD (m) | 184.000 x 28.000 x 16.600 | |
Registered LxBxD (m) | 184.680 x 28.000 x 16.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 45,132.00 G 47,563.00 DRY; TEU 238 FEU 116 CAR x 2,520 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,403.00 FW 303.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 660.0 x 1,400.0 | |
Power (kW) | 8,164 | |
Revolution (rpm) | 124.0 | |
Manufacturer | SUMIJYU MACHINERY CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.79 | |
Evaporation | 2.37 (ton/h) | |
Manufacturer | Nishida Marine Boiler Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 2 AC 1,700 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 532 | |
Shipbuilder | Kurushima Dockyard Co., Ltd. | |
Hull No. | 2196 | |
Date of Keel Lay | 26 Nov 1981 | |
Date of Launch | 05 Mar 1982 | |
Date of Build | 09 Jun 1982 | |
Date of Conversion | -- | |