Class Suspended from 04 Nov 2019 |
||
REMARK
|
||
Classification No. : | 820088 | |
---|---|---|
IMO No. : | 8204157 | |
Official No. : | 45450-PEXT-1 | |
Signal Letters : | 3FCK3 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | AK HAMBURG | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | -- | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 5,456 | |
Tonnage Net (Registered) : | 3,425 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 5,456 | |
Tonnage Net (TM69) : | 3,425 | |
Deadweight : | 8,828 | |
Summer Freeboard (mm) : | 2,144 | |
Summer Draught (m) : | 7.693 | |
Lf (m) : | 105.090 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 1,081 | |
Overall Length (m) : | 114.230 | |
Moulded LxBxD (m) : | 104.900 x 18.600 x 9.800 | |
Registered LxBxD (m) : | 105.090 x 18.600 x 9.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 10,861.00 G 11,829.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 695.00 FW 160.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 370.0 x 880.0 | |
Power (kW) : | 3,346 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 1.20 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 750 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 350 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. Hashihama Shipyard | |
Hull No. : | 1480 | |
Date of Keel Lay : | 14 Oct 1981 | |
Date of Launch : | 01 Nov 1981 | |
Date of Build : | 12 Jan 1982 | |
Date of Conversion : | -- | |