REMARK
|
||
Classification No. : | 840203 | |
---|---|---|
IMO No. : | 8213615 | |
Official No. : | 29908-04-A | |
Signal Letters : | H3KC | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | KASUGA BAY | |
Classification Characters, Notations : | NS*(EQ C V)
MNS* |
|
Installation Characters : | RMC*(-25/32 eqF for ACh), CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO/VEHICLES | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,274 | |
Tonnage Net (Registered) : | 4,593 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,274 | |
Tonnage Net (TM69) : | 4,593 | |
Deadweight : | 10,641 | |
Summer Freeboard (mm) : | 3,750 | |
Summer Draught (m) : | 9.017 | |
Lf (m) : | 140.520 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
22.2 | |
Equipment No. : | 1,394 | |
Overall Length (m) : | 149.850 | |
Moulded LxBxD (m) : | 140.000 x 20.500 x 12.730 | |
Registered LxBxD (m) : | 140.520 x 20.500 x 12.730 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 12,261.00 REF 12,261 CAR x 323 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,836.00 FW 309.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 670.0 x 1,700.0 | |
Power (kW) : | 9,046 | |
Revolution (rpm) : | 123.0 | |
Manufacturer : | Hitachi Zosen Corporation Sakurajima Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.81 | |
Evaporation : | 3.50 (ton/h) | |
Manufacturer : | Hitachi Zosen Corporation Innoshima Works
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 2,175 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 540 | |
Shipbuilder : | Hitachi Zosen Corporation Innoshima Works | |
Hull No. : | 4744 | |
Date of Keel Lay : | 20 May 1983 | |
Date of Launch : | 25 Jul 1983 | |
Date of Build : | 24 Jan 1984 | |
Date of Conversion : | -- | |