REMARK
|
||
Classification No. : | 840982 | |
---|---|---|
IMO No. : | 8300391 | |
Official No. : | 20792-93-A | |
Signal Letters : | 3FFG3 | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | SINCERE GEMINI | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 14,971 | |
Tonnage Net (Registered) : | 8,855 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 14,971 | |
Tonnage Net (TM69) : | 8,855 | |
Deadweight : | -- | |
Summer Freeboard (mm) : | -- | |
Summer Draught (m) : | -- | |
Lf (m) : | 150.660 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. : | 1,923 | |
Overall Length (m) : | 159.760 | |
Moulded LxBxD (m) : | 150.000 x 25.200 x 14.000 | |
Registered LxBxD (m) : | 150.660 x 25.200 x 14.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 30,501.00 G 32,014.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,522.00 FW 572.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 480.0 x 1,400.0 | |
Power (kW) : | 5,236 | |
Revolution (rpm) : | 135.0 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Kobe Shipyard & Machinery Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.28 (ton/h) | |
Manufacturer : | Nishida Marine Boiler Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 900 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 460 | |
Shipbuilder : | Imabari Shipbuilding Co., Ltd. | |
Hull No. : | 433 | |
Date of Keel Lay : | 08 Dec 1983 | |
Date of Launch : | 21 Feb 1984 | |
Date of Build : | 30 Mar 1984 | |
Date of Conversion : | -- | |