Class Suspended from 08 Jan 2017 |
||
REMARK
|
||
Classification No. : | 840585 | |
---|---|---|
IMO No. : | 8303680 | |
Official No. : | 1586 | |
Signal Letters : | E5U2497 | |
Flag : | Cook Islands | |
Port of Registry : | Avatiu | |
Ship's Name : | ANGEL SEHAM | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 14,931 | |
Tonnage Net (Registered) : | 8,853 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 14,931 | |
Tonnage Net (TM69) : | 8,853 | |
Deadweight : | 25,403 | |
Summer Freeboard (mm) : | 3,796 | |
Summer Draught (m) : | 10.240 | |
Lf (m) : | 150.660 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. : | 1,923 | |
Overall Length (m) : | 159.760 | |
Moulded LxBxD (m) : | 150.000 x 25.200 x 14.000 | |
Registered LxBxD (m) : | 150.660 x 25.200 x 14.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 30,479.00 G 31,992.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,376.00 FW 572.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,250.0 | |
Power (kW) : | 5,369 | |
Revolution (rpm) : | 145.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.35 (ton/h) | |
Manufacturer : | Nishida Marine Boiler Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,275 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 460 | |
Shipbuilder : | Imabari Shipbuilding Co., Ltd. | |
Hull No. : | 424 | |
Date of Keel Lay : | 29 Jun 1983 | |
Date of Launch : | 17 Jan 1984 | |
Date of Build : | 27 Feb 1984 | |
Date of Conversion : | -- | |