REMARK
|
||
Classification No. : | 840760 | |
---|---|---|
IMO No. : | 8319524 | |
Official No. : | 32617-PEXT-2 | |
Signal Letters : | H9OC | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SEA AMORE | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | -- | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO/LUMBER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 11,356 | |
Tonnage Net (Registered) : | 6,551 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 11,356 | |
Tonnage Net (TM69) : | 6,551 | |
Deadweight : | 19,505 | |
Summer Freeboard (mm) : | 3,415 | |
Summer Draught (m) : | 9.318 | |
Lf (m) : | 139.430 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. : | 1,645 | |
Overall Length (m) : | 148.000 | |
Moulded LxBxD (m) : | 138.800 x 23.100 x 12.700 | |
Registered LxBxD (m) : | 139.430 x 23.100 x 12.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 23,103.00 G 23,790.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,168.00 FW 320.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,250.0 | |
Power (kW) : | 4,265 | |
Revolution (rpm) : | 135.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX CB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.65 (ton/h) | |
Manufacturer : | Sasebo Heavy Industries Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 750 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 355 | |
Shipbuilder : | Sasebo Heavy Industries Co., Ltd. | |
Hull No. : | 331 | |
Date of Keel Lay : | 10 Nov 1983 | |
Date of Launch : | 20 Jan 1984 | |
Date of Build : | 15 Mar 1984 | |
Date of Conversion : | -- | |