Last update : 11 May 2020
Condition Overdue from 05 Apr 2020
Class Suspended from 05 Apr 2020
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 852314 | |
---|---|---|
IMO No. | 8403155 | |
Official No. | P005022 | |
Signal Letters | T8A2060 | |
Flag | Palau | |
Port of Registry | Malakal Harbor | |
Ship's Name | SILVER SHARK | |
Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
Installation Characters | -- | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 15,788 | |
Tonnage Net (Registered) | 8,986 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 15,788 | |
Tonnage Net (TM69) | 8,986 | |
Deadweight | 26,564 | |
Summer Freeboard (mm) | 3,793 | |
Summer Draught (m) | 9.541 | |
Lf (m) | 160.040 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. | 1,979 | |
Overall Length (m) | 167.200 | |
Moulded LxBxD (m) | 160.000 x 26.000 x 13.300 | |
Registered LxBxD (m) | 160.040 x 26.000 x 13.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 32,682.00 G 33,918.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,388.00 FW 254.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 1,620.0 | |
Power (kW) | 5,074 | |
Revolution (rpm) | 123.0 | |
Manufacturer | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.14 (ton/h) | |
Manufacturer | Sasebo Heavy Industries Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 1,350 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 425 | |
Shipbuilder | Kurushima Dockyard Co., Ltd. | |
Hull No. | 2390 | |
Date of Keel Lay | 02 Jul 1984 | |
Date of Launch | 11 Apr 1985 | |
Date of Build | 24 Jun 1985 | |
Date of Conversion | -- | |