REMARK
|
||
Classification No. : | 850112 | |
---|---|---|
IMO No. : | 8408650 | |
Official No. : | 141230230 | |
Signal Letters : | V3QM8 | |
Flag : | Belize | |
Port of Registry : | Belize City | |
Ship's Name : | HALA. B | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | -- | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO/LUMBER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 5,586 | |
Tonnage Net (Registered) : | 3,160 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 5,586 | |
Tonnage Net (TM69) : | 3,160 | |
Deadweight : | 8,882 | |
Summer Freeboard (mm) : | 2,214 | |
Summer Draught (m) : | 7.620 | |
Lf (m) : | 104.890 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 1,098 | |
Overall Length (m) : | 115.200 | |
Moulded LxBxD (m) : | 104.000 x 18.600 x 9.800 | |
Registered LxBxD (m) : | 104.890 x 18.600 x 9.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 10,495.00 G 10,915.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 923.00 FW 527.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 370.0 x 880.0 | |
Power (kW) : | 3,346 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 1.20 (ton/h) | |
Manufacturer : | Sasebo Heavy Industries Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 600 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 330 | |
Shipbuilder : | Kurushima Dockyard Co., Ltd. | |
Hull No. : | 2386 | |
Date of Keel Lay : | 13 Aug 1984 | |
Date of Launch : | 09 Nov 1984 | |
Date of Build : | 18 Jan 1985 | |
Date of Conversion : | -- | |