REMARK
|
||
Classification No. : | 859810 | |
---|---|---|
IMO No. : | 8410586 | |
Official No. : | 8000253 | |
Signal Letters : | C6RO3 | |
Flag : | Bahamian | |
Port of Registry : | Nassau | |
Ship's Name : | SUMMER BAY | |
Classification Characters, Notations : | NS(EQ C V)
MNS |
|
Installation Characters : | RMC(-30/32 eqF for ACh), CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 12,660 | |
Tonnage Net (Registered) : | 6,755 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 12,660 | |
Tonnage Net (TM69) : | 6,755 | |
Deadweight : | 13,613 | |
Summer Freeboard (mm) : | 3,729 | |
Summer Draught (m) : | -- | |
Lf (m) : | 158.530 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 169.100 | |
Moulded LxBxD (m) : | 158.530 x 24.000 x 13.200 | |
Registered LxBxD (m) : | 158.530 x 24.000 x 13.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 700.0 x 2,268.0 | |
Power (kW) : | 14,570 | |
Revolution (rpm) : | 95.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 4.12 (ton/h) | |
Manufacturer : | SASEBO SEIKO CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | -- | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 600 | |
Shipbuilder : | KURUSHIMA DOCKYARD CO., LTD. | |
Hull No. : | 2393 | |
Date of Keel Lay : | 05 Jun 1985 | |
Date of Launch : | 10 Aug 1985 | |
Date of Build : | 24 Dec 1985 | |
Date of Conversion : | -- | |