REMARK
|
||
Classification No. : | 859777 | |
---|---|---|
IMO No. : | 8415158 | |
Official No. : | 45328-13 | |
Signal Letters : | 3FAO4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ESER | |
Classification Characters, Notations : | NS(EQ C DG)(IC IS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 3,062 | |
Tonnage Net (Registered) : | 1,413 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 3,062 | |
Tonnage Net (TM69) : | 1,413 | |
Deadweight : | 3,800 | |
Summer Freeboard (mm) : | 2,285 | |
Summer Draught (m) : | 5.865 | |
Lf (m) : | 94.200 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 119 | |
Overall Length (m) : | 99.290 | |
Moulded LxBxD (m) : | 99.290 x 14.000 x 7.150 | |
Registered LxBxD (m) : | 94.780 x 14.000 x 7.150 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 5,409.00 G 5,494.00 DRY; TEU 198 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 180.00 FW 54.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 330.0 x 360.0 | |
Power (kW) : | 1,660 | |
Revolution (rpm) : | 600.0 | |
Manufacturer : | MOTOREN-WERKE MANNHEIM AG | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 785 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 250 | |
Shipbuilder : | SCHIFFSWERFT UND MASCHINENFABRIK CASSENS GMBH | |
Hull No. : | 166 | |
Date of Keel Lay : | 31 Aug 1984 | |
Date of Launch : | 30 Mar 1985 | |
Date of Build : | 01 May 1985 | |
Date of Conversion : | -- | |