Condition Overdue from 18 Feb 2018 |
||
Class Suspended from 01 Feb 2018 |
||
REMARK
|
||
Classification No. : | 849629 | |
---|---|---|
IMO No. : | 8415691 | |
Official No. : | 49364-PEXT | |
Signal Letters : | 3FIL6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | UTA | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 2,119 | |
Tonnage Net (Registered) : | 1,085 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 2,119 | |
Tonnage Net (TM69) : | 1,085 | |
Deadweight : | 4,689 | |
Summer Freeboard (mm) : | 1,624 | |
Summer Draught (m) : | 5.510 | |
Lf (m) : | 89.260 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 449 | |
Overall Length (m) : | 92.040 | |
Moulded LxBxD (m) : | 89.260 x 11.540 x 6.910 | |
Registered LxBxD (m) : | 89.260 x 11.300 x 6.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 214.00 FW 35.79 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 240.0 x 280.0 | |
Power (kW) : | 599 | |
Revolution (rpm) : | 691.0 | |
Manufacturer : | DEUTZ AG ABT. VV-TH - HERRN BECK | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 379 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 245 | |
Shipbuilder : | J.J. Sietas KG Schiffswerft GmbH & Co. | |
Hull No. : | 962 | |
Date of Keel Lay : | 28 Jun 1984 | |
Date of Launch : | -- | |
Date of Build : | 01 Dec 1984 | |
Date of Conversion : | -- | |