REMARK
|
||
Classification No. : | 849610 | |
---|---|---|
IMO No. : | 8415706 | |
Official No. : | 2342 | |
Signal Letters : | YJTX6 | |
Flag : | Vanuatu | |
Port of Registry : | Port Vila | |
Ship's Name : | FORTUNE | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 2,119 | |
Tonnage Net (Registered) : | 900 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 2,119 | |
Tonnage Net (TM69) : | 900 | |
Deadweight : | 3,047 | |
Summer Freeboard (mm) : | 1,732 | |
Summer Draught (m) : | -- | |
Lf (m) : | 82.960 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 92.110 | |
Moulded LxBxD (m) : | 87.600 x 11.300 x 6.900 | |
Registered LxBxD (m) : | 87.600 x 11.300 x 6.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 4,096.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 249.00 FW 35.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 240.0 x 280.0 | |
Power (kW) : | 599 | |
Revolution (rpm) : | 691.0 | |
Manufacturer : | DEUTZ AG ABT. VV-TH - HERRN BECK | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 702 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 245 | |
Shipbuilder : | J.J. Sietas KG Schiffswerft GmbH & Co. | |
Hull No. : | 971 | |
Date of Keel Lay : | 28 Jun 1984 | |
Date of Launch : | -- | |
Date of Build : | 30 Nov 1984 | |
Date of Conversion : | -- | |