REMARK
|
||
Classification No. : | 859847 | |
---|---|---|
IMO No. : | 8500068 | |
Official No. : | 45594-PEXT | |
Signal Letters : | 3FQL4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ARIFE | |
Classification Characters, Notations : | NS(IB IS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 3,120 | |
Tonnage Net (Registered) : | 1,733 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 3,120 | |
Tonnage Net (TM69) : | 1,733 | |
Deadweight : | 4,103 | |
Summer Freeboard (mm) : | 1,855 | |
Summer Draught (m) : | 6.450 | |
Lf (m) : | 81.250 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 88.600 | |
Moulded LxBxD (m) : | 81.250 x 15.450 x 8.300 | |
Registered LxBxD (m) : | 81.250 x 15.450 x 8.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 5,471.00 G 5,553.00 DRY; TEU 256 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 331.00 FW 66.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 320.0 x 350.0 | |
Power (kW) : | 1,495 | |
Revolution (rpm) : | 720.0 | |
Manufacturer : | Wartsila Finland Oy Technology | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 555 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 220 | |
Shipbuilder : | J.J. Sietas KG Schiffswerft GmbH & Co. | |
Hull No. : | 958 | |
Date of Keel Lay : | 28 Aug 1984 | |
Date of Launch : | -- | |
Date of Build : | 01 Jan 1985 | |
Date of Conversion : | -- | |