REMARK
|
||
Classification No. : | 852914 | |
---|---|---|
IMO No. : | 8500460 | |
Official No. : | 40750-09-B | |
Signal Letters : | 3FEI8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | JIN XING | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 13,898 | |
Tonnage Net (Registered) : | 8,419 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 13,898 | |
Tonnage Net (TM69) : | 8,419 | |
Deadweight : | 22,782 | |
Summer Freeboard (mm) : | 3,732 | |
Summer Draught (m) : | 9.910 | |
Lf (m) : | 149.440 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
Equipment No. : | 1,777 | |
Overall Length (m) : | 157.260 | |
Moulded LxBxD (m) : | 149.000 x 23.000 x 13.600 | |
Registered LxBxD (m) : | 149.440 x 23.000 x 13.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 25,864.00 G 30,203.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,294.00 FW 303.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 4,780 | |
Revolution (rpm) : | 112.0 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Yokohama Shipyard Engine Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.92 (ton/h) | |
Manufacturer : | GADELIUS K.K. (KAJIWARA TEKKOSHO)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,773 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 450 | |
Shipbuilder : | Mitsubishi Heavy Industries Ltd. Shimonoseki Shipyard & Machinery Works | |
Hull No. : | 882 | |
Date of Keel Lay : | 13 Feb 1985 | |
Date of Launch : | 25 Apr 1985 | |
Date of Build : | 20 Aug 1985 | |
Date of Conversion : | -- | |