Condition Overdue from 01 Oct 2024 |
||
Laid up from 11 Jan 2024 |
||
REMARK
|
||
Classification No. : | 853446 | |
---|---|---|
IMO No. : | 8506581 | |
Official No. : | 29254-03-C | |
Signal Letters : | HPFZ | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SOLA GRATIA | |
Classification Characters, Notations : | NS*(CC)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CEMENT CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 3,199 | |
Tonnage Net (Registered) : | 998 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 3,199 | |
Tonnage Net (TM69) : | 998 | |
Deadweight : | 4,582 | |
Summer Freeboard (mm) : | 1,483 | |
Summer Draught (m) : | 6.448 | |
Lf (m) : | 92.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.0 | |
Equipment No. : | 907 | |
Overall Length (m) : | 99.508 | |
Moulded LxBxD (m) : | 92.000 x 15.600 x 7.900 | |
Registered LxBxD (m) : | 92.000 x 15.600 x 7.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 3,680.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 171.00 FW 177.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 880.0 | |
Power (kW) : | 2,647 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | ITO ENGINEERING CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 1.25 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,397 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Flange | |
No. & Shaft Diameter (mm) : | 1 x 301 | |
Shipbuilder : | Honda Shipbuilding Co., Ltd. | |
Hull No. : | 735 | |
Date of Keel Lay : | 21 May 1985 | |
Date of Launch : | 23 Jul 1985 | |
Date of Build : | 01 Oct 1985 | |
Date of Conversion : | -- | |