Condition Overdue from 26 Apr 2021 |
||
Laid up from 12 Jun 2023 |
||
REMARK
|
||
Classification No. : | 909976 | |
---|---|---|
IMO No. : | 8512047 | |
Official No. : | TUGS 462 | |
Signal Letters : | TCUR | |
Flag : | Türkiye | |
Port of Registry : | Istanbul | |
Ship's Name : | KURUOGLU-3 | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,456 | |
Tonnage Net (Registered) : | 2,955 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,456 | |
Tonnage Net (TM69) : | 2,955 | |
Deadweight : | 7,634 | |
Summer Freeboard (mm) : | 4,530 | |
Summer Draught (m) : | 7.800 | |
Lf (m) : | 98.490 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 108.730 | |
Moulded LxBxD (m) : | 97.100 x 16.000 x 10.000 | |
Registered LxBxD (m) : | 98.490 x 16.000 x 10.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 9,790.00 G 10,291.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 377.00 FW 139.00 | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 320.0 x 450.0 | |
Power (kW) : | 2,400 | |
Revolution (rpm) : | 600.0 | |
Manufacturer : | MAK DEUTSCHLAND GMBH & CO. KG | |
No. & Kind of Boilers : | 1 | |
Pressure (MPa) : | 1.03 | |
Evaporation : | -- | |
Manufacturer : | CLAYTON OF BELGIUM N.V.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 1,003 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyed | |
No. & Shaft Diameter (mm) : | 1 x 314 | |
Shipbuilder : | Uzundemir Gemi Tersanesi Ltd. Sti. | |
Hull No. : | 3 | |
Date of Keel Lay : | 13 Nov 1983 | |
Date of Launch : | 12 Oct 1989 | |
Date of Build : | 01 Aug 1990 | |
Date of Conversion : | 24 Jun 1994 | |