Class Suspended from 02 Jul 2018 |
||
REMARK
|
||
Classification No. : | 889592 | |
---|---|---|
IMO No. : | 8516835 | |
Official No. : | SLR10102 | |
Signal Letters : | 9LU 2115 | |
Flag : | Sierra Leone | |
Port of Registry : | Freetown | |
Ship's Name : | RUSEN METE | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | CHG | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 6,253 | |
Tonnage Net (Registered) : | 3,741 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 6,253 | |
Tonnage Net (TM69) : | 3,741 | |
Deadweight : | 10,096 | |
Summer Freeboard (mm) : | 2,249 | |
Summer Draught (m) : | 8.180 | |
Lf (m) : | 113.000 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 25 | |
Overall Length (m) : | 125.300 | |
Moulded LxBxD (m) : | 112.998 x 18.699 x 10.399 | |
Registered LxBxD (m) : | 113.060 x 18.700 x 10.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 12,378.00 G 13,454.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 658.00 FW 154.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 400.0 x 450.0 | |
Power (kW) : | 3,632 | |
Revolution (rpm) : | 600.0 | |
Manufacturer : | Man B&W Diesel Gmbh | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | -- | |
Manufacturer : | AALBORG BOILER PRODUCTION
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,095 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 343 | |
Shipbuilder : | SELAH SHIPYARD | |
Hull No. : | 3 | |
Date of Keel Lay : | 01 May 1985 | |
Date of Launch : | -- | |
Date of Build : | 01 Mar 1988 | |
Date of Conversion : | -- | |