REMARK
|
||
Classification No. : | 889617 | |
---|---|---|
IMO No. : | 8609917 | |
Official No. : | 3006 | |
Signal Letters : | V2PW7 | |
Flag : | Antigua and Barbuda | |
Port of Registry : | St. John's | |
Ship's Name : | ARROW | |
Classification Characters, Notations : | NS(EQ C DG)
MNS |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 2,986 | |
Tonnage Net (Registered) : | 1,729 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 2,986 | |
Tonnage Net (TM69) : | 1,729 | |
Deadweight : | 5,150 | |
Summer Freeboard (mm) : | 1,643 | |
Summer Draught (m) : | 6.657 | |
Lf (m) : | 84.830 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 92.100 | |
Moulded LxBxD (m) : | 84.600 x 15.200 x 8.280 | |
Registered LxBxD (m) : | 84.840 x 15.200 x 8.280 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 2,840.00 G 2,843.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 169.00 FW 56.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 320.0 x 450.0 | |
Power (kW) : | 1,320 | |
Revolution (rpm) : | 470.0 | |
Manufacturer : | MAK DEUTSCHLAND GMBH & CO. KG | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 230 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 240 | |
Shipbuilder : | BODEWES SCHEEPSWERVEN B.V. | |
Hull No. : | 554 | |
Date of Keel Lay : | 05 Aug 1986 | |
Date of Launch : | 09 May 1988 | |
Date of Build : | 16 Dec 1988 | |
Date of Conversion : | -- | |