Last update : 9 Jan 2025
Classification No. : | 899899 | |
---|---|---|
IMO No. : | 8711863 | |
Official No. : | 8711863 | |
Signal Letters : | P3WS9 | |
Flag : | Cyprus | |
Port of Registry : | Limassol | |
Ship's Name : | ISLAND CHALLENGER | |
Former Name 1 : | -- | |
Registered Owner 1 : | ISLAND CHALLENGER SHIPPING LIMITED | |
Management Company 1 : | PETRONAV SHIP MANAGEMENT LTD. | |
Classification Characters, Notations : | NS(TOA)(ESP)
MNS |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker | |
Tonnage Gross (Registered) : | 1,896 | |
Tonnage Net (Registered) : | 815 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 1,896 | |
Tonnage Net (TM69) : | 815 | |
Deadweight : | 3,091 | |
Summer Freeboard (mm) : | 1,226 | |
Summer Draught (m) : | 5.298 | |
Lf (m) : | 73.250 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 77.530 | |
Moulded LxBxD (m) : | 73.240 x 14.000 x 6.500 | |
Registered LxBxD (m) : | 73.250 x 14.000 x 6.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 3,020.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 160.47 FW 218.23 | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 320.0 x 480.0 | |
Power (kW) : | 882 | |
Revolution (rpm) : | 390.0 | |
Manufacturer : | VEB SCHWERMASCHINENBAU "KARL LIEBKNECHT" | |
No. & Kind of Boilers : | 1 | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.50 | |
Manufacturer : | Markovsky
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 939 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 200 | |
Shipbuilder : | ROUSSE SHIPYARD JSC | |
Hull No. : | 470 | |
Date of Keel Lay : | 12 Sep 1988 | |
Date of Launch : | 18 Jan 1989 | |
Date of Build : | 01 Jun 1989 | |
Date of Conversion : | -- | |