REMARK
|
||
Classification No. : | 880749 | |
---|---|---|
IMO No. : | 8717647 | |
Official No. : | 48459-17 | |
Signal Letters : | HOJO | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SEAVEN LUCK | |
Classification Characters, Notations : | NS*(CC)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CEMENT CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,907 | |
Tonnage Net (Registered) : | 1,659 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,907 | |
Tonnage Net (TM69) : | 1,659 | |
Deadweight : | 7,477 | |
Summer Freeboard (mm) : | 2,315 | |
Summer Draught (m) : | 7.015 | |
Lf (m) : | 108.300 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.2 | |
Equipment No. : | 1,066 | |
Overall Length (m) : | 114.800 | |
Moulded LxBxD (m) : | 108.000 x 17.500 x 9.300 | |
Registered LxBxD (m) : | 108.360 x 17.500 x 9.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 6,021.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 245.00 FW 103.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 880.0 | |
Power (kW) : | 2,713 | |
Revolution (rpm) : | 197.0 | |
Manufacturer : | ITO ENGINEERING CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.59 | |
Evaporation : | 1.40 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,800 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 300 | |
Shipbuilder : | NKK Corporation, Tsu Works. | |
Hull No. : | 109 | |
Date of Keel Lay : | 25 Nov 1987 | |
Date of Launch : | 30 Jan 1988 | |
Date of Build : | 31 May 1988 | |
Date of Conversion : | -- | |