Class Suspended from 17 Oct 2024 |
||
REMARK
|
||
Classification No. : | 879638 | |
---|---|---|
IMO No. : | 8727836 | |
Official No. : | 8727836 | |
Signal Letters : | P3XJ8 | |
Flag : | Cyprus | |
Port of Registry : | Limassol | |
Ship's Name : | ISLAND TRADER | |
Classification Characters, Notations : | NS(TOA)(ESP)
MNS |
|
Installation Characters : | MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 1,896 | |
Tonnage Net (Registered) : | 815 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 1,896 | |
Tonnage Net (TM69) : | 815 | |
Deadweight : | 3,072 | |
Summer Freeboard (mm) : | 1,167 | |
Summer Draught (m) : | 5.357 | |
Lf (m) : | 73.240 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 77.530 | |
Moulded LxBxD (m) : | 73.240 x 14.000 x 6.500 | |
Registered LxBxD (m) : | 73.240 x 14.000 x 6.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 3,023.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 160.47 FW 96.70 | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 320.0 x 480.0 | |
Power (kW) : | 882 | |
Revolution (rpm) : | 390.0 | |
Manufacturer : | VEB SCHWERMASCHINENBAU "KARL LIEBKNECHT" | |
No. & Kind of Boilers : | 1 | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.50 | |
Manufacturer : | Markovsky
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 675 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 200 | |
Shipbuilder : | ROUSSE SHIPYARD JSC | |
Hull No. : | 454 | |
Date of Keel Lay : | 10 Jul 1986 | |
Date of Launch : | -- | |
Date of Build : | 01 Apr 1987 | |
Date of Conversion : | -- | |