Last update : 28 Apr 2026
| Classification No. | 773380 | |
|---|---|---|
| IMO No. | 8751617 | |
| Official No. | -- | |
| Signal Letters | JAAZ | |
| Flag | Japan | |
| Port of Registry | Tokyo | |
| Ship's Name | HAKURYU-5 | |
| Former Name 1 | HAKURYU V | |
| Registered Owner 1 | ENEOS Drilling Limited | |
| Management Company 1 | ENEOS Drilling Limited | |
| Classification Characters, Notations | NS*(MODU, CSDU)(IHM) | |
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, CAA, RCF, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | MOBILE OFFSHORE DRILLING UNIT | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | Other than Oil Tanker | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 17,159 | |
| Tonnage Net (Registered) | -- | |
| Tonnage Gross (Local) | 17,159 | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 17,159 | |
| Tonnage Net (TM69) | 5,147 | |
| Deadweight | 15,092 | |
| Summer Freeboard (mm) | 15,018 | |
| Summer Draught (m) | 25.498 | |
| Lf (m) | 104.500 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
7.0 | |
| Equipment No. | -- | |
| Overall Length (m) | 106.000 | |
| Moulded LxBxD (m) | 104.500 x 67.000 x 37.500 | |
| Registered LxBxD (m) | 101.760 x 67.000 x 37.490 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 927.50 FW 1,921.60 | |
| No. & Kind of Engines | -- | |
| Bore x Stroke (mm) | -- | |
| Power (kW) | -- | |
| Revolution (rpm) | -- | |
| Manufacturer | -- | |
| No. & Kind of Boilers | 2 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 1.20 (ton/h) | |
| Manufacturer | MIURA MACHINE CO., LTD. MINAMIYOSHIDA FACTORY
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 7 AC 9,500 | |
| Kind of Propeller Shaft | -- | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | -- | |
| Shipbuilder | Mitsubishi Heavy Industries, Ltd. Hiroshima Shipyard & Engine Works | |
| Hull No. | 241013 | |
| Date of Keel Lay | 01 Aug 1975 | |
| Date of Launch | 21 Apr 1977 | |
| Date of Build | 31 Aug 1977 | |
| Date of Conversion | -- | |