REMARK
|
||
Classification No. : | 900550 | |
---|---|---|
IMO No. : | 8813594 | |
Official No. : | 8000788 | |
Signal Letters : | C6TN3 | |
Flag : | Bahamian | |
Port of Registry : | Nassau | |
Ship's Name : | IVORY ACE | |
Classification Characters, Notations : | NS*(Eq CV)
MNS* |
|
Installation Characters : | RMC*(-30/32 eqF for ACh), CHG, MPP, LSA, RCF | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO/VEHICLES | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 10,394 | |
Tonnage Net (Registered) : | 5,253 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 10,394 | |
Tonnage Net (TM69) : | 5,253 | |
Deadweight : | 10,713 | |
Summer Freeboard (mm) : | 4,168 | |
Summer Draught (m) : | 9.067 | |
Lf (m) : | 142.130 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
23.2 | |
Equipment No. : | -- | |
Overall Length (m) : | 150.010 | |
Moulded LxBxD (m) : | 141.000 x 22.500 x 13.200 | |
Registered LxBxD (m) : | 142.130 x 22.500 x 13.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 14,938 DRY; TEU 162 FEU 82 REF; TEU 30 FEU 27 CAR x 483 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,693.00 FW 249.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,292.0 | |
Power (kW) : | 11,253 | |
Revolution (rpm) : | 102.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.65 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 3,080 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 540 | |
Shipbuilder : | Shikoku Dockyard Co., Ltd. | |
Hull No. : | 856 | |
Date of Keel Lay : | 30 Aug 1989 | |
Date of Launch : | 28 Nov 1989 | |
Date of Build : | 15 Mar 1990 | |
Date of Conversion : | -- | |