Condition Overdue from 10 Jun 2018 |
||
Class Suspended from 26 Feb 2018 |
||
REMARK
|
||
Classification No. : | 929703 | |
---|---|---|
IMO No. : | 8901597 | |
Official No. : | 2454 | |
Signal Letters : | YJWG2 | |
Flag : | Vanuatu | |
Port of Registry : | Port Vila | |
Ship's Name : | HEKMEH | |
Classification Characters, Notations : | NS(BC)(IC IS)(ESP)
MNS |
|
Installation Characters : | -- | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,815 | |
Tonnage Net (Registered) : | 4,798 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,815 | |
Tonnage Net (TM69) : | 4,798 | |
Deadweight : | 13,790 | |
Summer Freeboard (mm) : | 2,942 | |
Summer Draught (m) : | -- | |
Lf (m) : | 133.320 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 143.700 | |
Moulded LxBxD (m) : | 132.407 x 20.590 x 11.350 | |
Registered LxBxD (m) : | 143.410 x 20.590 x 11.350 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 16,207.00 G 16,659.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,620.0 | |
Power (kW) : | 3,810 | |
Revolution (rpm) : | 109.0 | |
Manufacturer : | -- | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | -- | |
Manufacturer : | STOCZNIA GDYNIA S.A.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,612 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 410 | |
Shipbuilder : | STOCZNIA SZCZECINSKA SA | |
Hull No. : | B567/02 | |
Date of Keel Lay : | 05 Jul 1991 | |
Date of Launch : | 11 Dec 1991 | |
Date of Build : | 14 Aug 1992 | |
Date of Conversion : | -- | |