Last update : 2 Feb 2026
Class Suspended from 30 Jul 2025
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 929721 | |
|---|---|---|
| IMO No. | 8902929 | |
| Official No. | SKN 1005619 | |
| Signal Letters | V4RX6 | |
| Flag | St. Kitts and Nevis | |
| Port of Registry | Basseterre | |
| Ship's Name | MKK1 | |
| Classification Characters, Notations | NS(BC)(ESP)
MNS |
|
| Installation Characters | -- | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 9,815 | |
| Tonnage Net (Registered) | 4,798 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 9,815 | |
| Tonnage Net (TM69) | 4,798 | |
| Deadweight | 13,790 | |
| Summer Freeboard (mm) | 2,942 | |
| Summer Draught (m) | -- | |
| Lf (m) | 133.320 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 143.700 | |
| Moulded LxBxD (m) | 133.320 x 20.590 x 11.350 | |
| Registered LxBxD (m) | 133.320 x 20.590 x 11.350 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 16,207.00 G 16,659.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | -- | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 1,620.0 | |
| Power (kW) | 3,810 | |
| Revolution (rpm) | 109.0 | |
| Manufacturer | H.CEGIELSKI - POZNAN S.A. | |
| No. & Kind of Boilers | 1 AUX WTB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | -- | |
| Manufacturer | STOCZNIA GDYNIA S.A.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,500 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 410 | |
| Shipbuilder | STOCZNIA SZCZECINSKA PORTA HOLDING SA | |
| Hull No. | B567/03 | |
| Date of Keel Lay | 27 Sep 1991 | |
| Date of Launch | 20 Mar 1992 | |
| Date of Build | 30 Oct 1992 | |
| Date of Conversion | -- | |