REMARK
|
||
Classification No. : | 900832 | |
---|---|---|
IMO No. : | 8904070 | |
Official No. : | 33813-08-CH | |
Signal Letters : | 3EPS8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | FONG KUO NO. 818 | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | RMC*(-30/32 eqF for ACh), CHG, MPP, LSA, RCF, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 5,286 | |
Tonnage Net (Registered) : | 3,150 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 5,286 | |
Tonnage Net (TM69) : | 3,150 | |
Deadweight : | 6,451 | |
Summer Freeboard (mm) : | 2,362 | |
Summer Draught (m) : | 7.765 | |
Lf (m) : | 106.380 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
19.8 | |
Equipment No. : | 1,035 | |
Overall Length (m) : | 115.000 | |
Moulded LxBxD (m) : | 106.080 x 17.800 x 10.100 | |
Registered LxBxD (m) : | 106.380 x 17.800 x 10.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 7,653 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,121.66 FW 598.46 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 5,001 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.00 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,719 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 400 | |
Shipbuilder : | KITANIHON SHIPBUILDING CO., LTD. | |
Hull No. : | 252 | |
Date of Keel Lay : | 10 Nov 1989 | |
Date of Launch : | 10 Feb 1990 | |
Date of Build : | 31 Mar 1990 | |
Date of Conversion : | -- | |