Condition Overdue from 06 Jun 2012 |
||
REMARK
|
||
Classification No. : | 891048 | |
---|---|---|
IMO No. : | 8905488 | |
Official No. : | 907833 | |
Signal Letters : | MBKV2 | |
Flag : | U.K. | |
Port of Registry : | London | |
Ship's Name : | SEAGATE | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 17,590 | |
Tonnage Net (Registered) : | 10,303 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 17,590 | |
Tonnage Net (TM69) : | 10,303 | |
Deadweight : | 28,836 | |
Summer Freeboard (mm) : | 4,152 | |
Summer Draught (m) : | 10.101 | |
Lf (m) : | 162.920 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
Equipment No. : | 2,104 | |
Overall Length (m) : | 170.020 | |
Moulded LxBxD (m) : | 162.500 x 26.500 x 14.200 | |
Registered LxBxD (m) : | 162.920 x 26.500 x 14.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 36,932.00 G 37,342.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,120.00 FW 261.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 520.0 x 1,850.0 | |
Power (kW) : | 5,665 | |
Revolution (rpm) : | 120.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.96 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,580 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 605 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. : | 2630 | |
Date of Keel Lay : | 16 Feb 1989 | |
Date of Launch : | 14 Mar 1989 | |
Date of Build : | 22 Jun 1989 | |
Date of Conversion : | -- | |