REMARK
|
||
Classification No. : | 900939 | |
---|---|---|
IMO No. : | 8908765 | |
Official No. : | 4369 | |
Signal Letters : | V7WQ8 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | PINE EXPRESS | |
Classification Characters, Notations : | NS*(1C)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CHIP CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 39,145 | |
Tonnage Net (Registered) : | 16,899 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 39,145 | |
Tonnage Net (TM69) : | 16,899 | |
Deadweight : | 42,968 | |
Summer Freeboard (mm) : | 12,172 | |
Summer Draught (m) : | 10.324 | |
Lf (m) : | 193.220 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. : | 2,943 | |
Overall Length (m) : | 199.900 | |
Moulded LxBxD (m) : | 191.500 x 32.200 x 22.450 | |
Registered LxBxD (m) : | 193.220 x 32.200 x 18.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 99,587.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,551.00 FW 354.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,850.0 | |
Power (kW) : | 7,281 | |
Revolution (rpm) : | 110.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.39 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,671 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 454 | |
Shipbuilder : | Tsuneishi Shipbuilding Co., Ltd. | |
Hull No. : | 630 | |
Date of Keel Lay : | 15 Nov 1989 | |
Date of Launch : | 15 Feb 1990 | |
Date of Build : | 26 Apr 1990 | |
Date of Conversion : | -- | |