Last update : 30 Nov 2025
| Classification No. | 959398 | |
|---|---|---|
| IMO No. | 8908844 | |
| Official No. | SLR10447 | |
| Signal Letters | 9LU 2460 | |
| Flag | Sierra Leone | |
| Port of Registry | Freetown | |
| Ship's Name | MADDOX | |
| Former Name 1 | KAN 1 | |
| 2 | RAGUVA | |
| Registered Owner 1 | EXPO SHIPPING LTD. | |
| Management Company 1 | UNITED SHIPPING & PETROLEUM LTD. | |
| Classification Characters, Notations | NS(1C)(IC IS)(IWS)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | -- | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 11,542 | |
| Tonnage Net (Registered) | 6,022 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 11,542 | |
| Tonnage Net (TM69) | 5,366 | |
| Deadweight | 16,883 | |
| Summer Freeboard (mm) | 2,624 | |
| Summer Draught (m) | 8.500 | |
| Lf (m) | 139.350 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 149.400 | |
| Moulded LxBxD (m) | 137.980 x 23.010 x 12.110 | |
| Registered LxBxD (m) | 139.350 x 23.000 x 12.100 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 21,043.00 G 21,309.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 936.00 FW 251.00 | |
| No. & Kind of Engines | 1DE : 2 SA 4 CY | |
| Bore x Stroke (mm) | 500.0 x 1,910.0 | |
| Power (kW) | 5,720 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | H.CEGIELSKI - POZNAN S.A. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.30 (ton/h) | |
| Manufacturer | STOCZNIA GDANSKA
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 1,575 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 260 | |
| Shipbuilder | STOCZNIA SZCZECINSKA NOWA SP. Z O.O. | |
| Hull No. | 570/2 | |
| Date of Keel Lay | 08 Aug 1994 | |
| Date of Launch | 15 Oct 1994 | |
| Date of Build | 03 Jan 1995 | |
| Date of Conversion | -- | |