REMARK
|
||
Classification No. : | 902433 | |
---|---|---|
IMO No. : | 8912522 | |
Official No. : | 50113-18-A | |
Signal Letters : | 3FBH6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | RUN FU 7 | |
Classification Characters, Notations : | NS*(BC)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 22,137 | |
Tonnage Net (Registered) : | 12,756 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 22,137 | |
Tonnage Net (TM69) : | 12,756 | |
Deadweight : | 38,852 | |
Summer Freeboard (mm) : | 4,407 | |
Summer Draught (m) : | 10.931 | |
Lf (m) : | 172.330 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.5 | |
Equipment No. : | 2,466 | |
Overall Length (m) : | 180.800 | |
Moulded LxBxD (m) : | 171.000 x 30.500 x 15.300 | |
Registered LxBxD (m) : | 172.330 x 30.500 x 15.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 44,492.00 G 46,112.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,834.00 FW 321.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,800.0 | |
Power (kW) : | 5,810 | |
Revolution (rpm) : | 94.0 | |
Manufacturer : | DIESEL UNITED | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.60 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,789 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 444 | |
Shipbuilder : | ISHIKAWAJIMA-HARIMA HEAVY INDUSTRIES CO., LTD. TOKYO SHIPYARD | |
Hull No. : | 3001 | |
Date of Keel Lay : | 06 Mar 1990 | |
Date of Launch : | 31 May 1990 | |
Date of Build : | 22 Oct 1990 | |
Date of Conversion : | -- | |