REMARK
|
||
Classification No. : | 912837 | |
---|---|---|
IMO No. : | 8913162 | |
Official No. : | 132842 | |
Signal Letters : | JPBG | |
Flag : | Japanese | |
Port of Registry : | Tokyo | |
Ship's Name : | ASUKA | |
Classification Characters, Notations : | NS*(PS)
MNS* |
|
Installation Characters : | MPP, M0.B | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | PASSENGER SHIP | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 28,856 | |
Tonnage Net (Registered) : | 10,131 | |
Tonnage Gross (Local) : | 28,856 | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,856 | |
Tonnage Net (TM69) : | 10,131 | |
Deadweight : | -- | |
Summer Freeboard (mm) : | -- | |
Summer Draught (m) : | -- | |
Lf (m) : | 164.300 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.9 | |
Equipment No. : | 2,361 | |
Overall Length (m) : | 190.000 | |
Moulded LxBxD (m) : | 160.000 x 24.700 x 10.400 | |
Registered LxBxD (m) : | 171.080 x 24.700 x 15.950 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | 600 | |
Capacity of Tanks (m3) : | FO 2,249.00 FW 1,986.00 | |
No. & Kind of Engines : | 2DE : 4 SA 7 CY | |
Bore x Stroke (mm) : | 580.0 x 640.0 | |
Power (kW) : | 17,312 (8,656 x 2) | |
Revolution (rpm) : | 400.0 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. | |
No. & Kind of Boilers : | 2 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 6.08 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 6 AC 11,000 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 2 x 520 | |
Shipbuilder : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
Hull No. : | 2050 | |
Date of Keel Lay : | 16 Apr 1990 | |
Date of Launch : | 06 Apr 1991 | |
Date of Build : | 23 Oct 1991 | |
Date of Conversion : | -- | |