Condition Overdue from 31 Aug 2020 |
||
REMARK
|
||
Classification No. : | 911168 | |
---|---|---|
IMO No. : | 8914702 | |
Official No. : | IMO 8914702 | |
Signal Letters : | P3QL8 | |
Flag : | Cyprus | |
Port of Registry : | Limassol | |
Ship's Name : | ATROMITOS | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 22,147 | |
Tonnage Net (Registered) : | 12,665 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 22,147 | |
Tonnage Net (TM69) : | 12,665 | |
Deadweight : | 38,855 | |
Summer Freeboard (mm) : | 4,407 | |
Summer Draught (m) : | 10.931 | |
Lf (m) : | 172.330 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. : | 2,466 | |
Overall Length (m) : | 180.800 | |
Moulded LxBxD (m) : | 171.000 x 30.500 x 15.300 | |
Registered LxBxD (m) : | 172.330 x 30.500 x 15.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 44,492.00 G 46,112.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,834.00 FW 321.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,800.0 | |
Power (kW) : | 5,810 | |
Revolution (rpm) : | 94.0 | |
Manufacturer : | DIESEL UNITED | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.61 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,789 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 444 | |
Shipbuilder : | Ishikawajima-Harima Heavy Industries Co., Ltd. Tokyo Shipyard | |
Hull No. : | 3004 | |
Date of Keel Lay : | 05 Sep 1990 | |
Date of Launch : | 14 Nov 1990 | |
Date of Build : | 19 Apr 1991 | |
Date of Conversion : | -- | |