Last update : 14 Dec 2014
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 910811 | |
---|---|---|
IMO No. | 8915732 | |
Official No. | 20662-PEXT-1 | |
Signal Letters | 3ETC8 | |
Flag | Panamanian | |
Port of Registry | Panama | |
Ship's Name | HAPPY SUCCESS | |
Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
Installation Characters | CHG, MPP, LSA, RCF, AFS.C | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 23,275 | |
Tonnage Net (Registered) | 13,807 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 23,275 | |
Tonnage Net (TM69) | 13,807 | |
Deadweight | 42,203 | |
Summer Freeboard (mm) | 4,610 | |
Summer Draught (m) | 11.192 | |
Lf (m) | 172.880 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. | 2,497 | |
Overall Length (m) | 180.000 | |
Moulded LxBxD (m) | 172.000 x 30.500 x 15.800 | |
Registered LxBxD (m) | 172.880 x 30.500 x 15.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 51,118.00 G 52,125.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,560.00 FW 311.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 520.0 x 1,800.0 | |
Power (kW) | 6,229 | |
Revolution (rpm) | 99.0 | |
Manufacturer | DIESEL UNITED | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.44 (ton/h) | |
Manufacturer | GADELIUS SANWA
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,619 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 445 | |
Shipbuilder | Oshima Shipbuilding Co., Ltd. | |
Hull No. | 10136 | |
Date of Keel Lay | 12 Dec 1990 | |
Date of Launch | 08 Feb 1991 | |
Date of Build | 28 Mar 1991 | |
Date of Conversion | -- | |