Last update : 27 Jan 2025
Classification No. : | 901798 | |
---|---|---|
IMO No. : | 8916229 | |
Official No. : | 7001671 | |
Signal Letters : | C6HX4 | |
Flag : | Bahamas | |
Port of Registry : | Nassau | |
Ship's Name : | FRIO MARATHON | |
Former Name 1 : | ELBRUS | |
2 : | TOMISHIMA | |
3 : | TOMISHIMA MARU | |
Registered Owner 1 : | SUNNY SKIES CORPORATION | |
Management Company 1 : | BALTMED REEFER SERVICES LTD. | |
Classification Characters, Notations : | NS*(PC C)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | RMC*(-30/32 eqF for ACh), MPP, LSA, RCF, AFS | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Refrigerated cargo carrier | |
- SMC/ISSC : | -- | |
Tonnage Gross (Registered) : | 7,089 | |
Tonnage Net (Registered) : | 3,601 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 7,089 | |
Tonnage Net (TM69) : | 3,601 | |
Deadweight : | 7,242 | |
Summer Freeboard (mm) : | 3,222 | |
Summer Draught (m) : | 7.450 | |
Lf (m) : | 138.850 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.8 | |
Equipment No. : | 1,189 | |
Overall Length (m) : | 146.290 | |
Moulded LxBxD (m) : | 138.000 x 18.500 x 10.650 | |
Registered LxBxD (m) : | 138.850 x 18.500 x 10.650 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 9,827 DRY; TEU 12 FEU 6 REF; TEU 12 FEU 6 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,075.00 FW 241.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,620.0 | |
Power (kW) : | 6,840 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.57 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,155 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 420 | |
Shipbuilder : | Shikoku Dockyard Co., Ltd. | |
Hull No. : | 857 | |
Date of Keel Lay : | 22 Dec 1989 | |
Date of Launch : | 10 Apr 1990 | |
Date of Build : | 27 Jul 1990 | |
Date of Conversion : | -- | |