Class Suspended from 07 Sep 2023 |
||
REMARK
|
||
Classification No. : | 949337 | |
---|---|---|
IMO No. : | 8918435 | |
Official No. : | 2686 | |
Signal Letters : | YJXN7 | |
Flag : | Vanuatu | |
Port of Registry : | Port Vila | |
Ship's Name : | NIHAL | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 3,790 | |
Tonnage Net (Registered) : | 1,969 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 3,790 | |
Tonnage Net (TM69) : | 1,969 | |
Deadweight : | 5,705 | |
Summer Freeboard (mm) : | 952 | |
Summer Draught (m) : | 6.561 | |
Lf (m) : | 93.370 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 1,003 | |
Overall Length (m) : | 100.720 | |
Moulded LxBxD (m) : | 93.370 x 16.500 x 7.500 | |
Registered LxBxD (m) : | 100.720 x 16.500 x 7.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 6,812.00 DRY; TEU 380 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 298.00 FW 55.00 | |
No. & Kind of Engines : | 1DE : 4 SA 9 CY | |
Bore x Stroke (mm) : | 320.0 x 420.0 | |
Power (kW) : | 2,995 | |
Revolution (rpm) : | 600.0 | |
Manufacturer : | KRUPP MAK MACHINENBAU GMBH | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 1.30 | |
Evaporation : | 800.00 (kW) | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,775 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Flange | |
No. & Shaft Diameter (mm) : | 1 x 315 | |
Shipbuilder : | ESTALEIROS NAVAIS DE VIANA DO CASTELO, S.A. | |
Hull No. : | 181 | |
Date of Keel Lay : | 26 Apr 1994 | |
Date of Launch : | 03 Sep 1994 | |
Date of Build : | 01 Nov 1994 | |
Date of Conversion : | -- | |