Condition Overdue from 21 Oct 2024 |
||
REMARK
|
||
Classification No. : | 929607 | |
---|---|---|
IMO No. : | 9000302 | |
Official No. : | 701430048 | |
Signal Letters : | V3TJ6 | |
Flag : | Belize | |
Port of Registry : | Belize City | |
Ship's Name : | MY MERAY | |
Classification Characters, Notations : | NS(BC)(ESP)(IHM)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 21,941 | |
Tonnage Net (Registered) : | 12,531 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 21,941 | |
Tonnage Net (TM69) : | 12,531 | |
Deadweight : | 39,110 | |
Summer Freeboard (mm) : | 4,407 | |
Summer Draught (m) : | -- | |
Lf (m) : | 172.331 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 180.800 | |
Moulded LxBxD (m) : | 171.000 x 30.500 x 15.300 | |
Registered LxBxD (m) : | 172.330 x 30.500 x 15.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 46,112.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,834.00 FW 320.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,800.0 | |
Power (kW) : | 5,810 | |
Revolution (rpm) : | 94.0 | |
Manufacturer : | DIESEL UNITED, LTD. AIOI MACHINERY WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.40 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,430 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 442 | |
Shipbuilder : | ISHIKAWAJIMA-HARIMA HEAVY INDUSTRIES CO., LTD. TOKYO SHIPYARD | |
Hull No. : | 3011 | |
Date of Keel Lay : | 13 Nov 1991 | |
Date of Launch : | 29 Jan 1992 | |
Date of Build : | 24 Apr 1992 | |
Date of Conversion : | -- | |